| 1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population | |||||||||||||
| General Govern- ment |
Health & Public Safety | Street Maint- enance |
Culture and Rec. | Housing and Econ. Develop. | Miscel- laneous Expend. |
Six Cate- gory Total |
Six Cate- gory Rank |
Total Capital Outlay | Per Capita | % of Revenues from: | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Prop. Tax | State Aid | Prop. Taxes | State Aid | |||||||||
| Outside 7 County Metro Area, Cities with Population 5,000 to 10,000 (29 cities) | |||||||||||||
| Average | $75.59 | $139.04 | $88.39 | $62.75 | $29.70 | $81.39 | $476.88 | - | $477.04 | $224.11 | $275.80 | 29.28% | 33.22% |
| ALEXANDRIA | 97.32 | 172.20 | 76.36 | 50.35 | 23.73 | 18.71 | 438.66 | 15 | 203.28 | 218.09 | 262.93 | 31.58% | 38.08% |
| BAXTER | 75.68 | 115.51 | 31.40 | 25.31 | 0.00 | 99.15 | 347.05 | 24 | 43.29 | 236.98 | 70.36 | 40.83% | 12.12% |
| BUFFALO | 60.96 | 99.24 | 47.55 | 51.60 | 111.73 | 143.15 | 514.22 | 11 | 283.95 | 226.70 | 93.30 | 33.53% | 13.80% |
| CAMBRIDGE | 109.98 | 99.44 | 77.50 | 7.17 | 0.00 | 159.39 | 453.47 | 14 | 462.13 | 567.97 | 146.62 | 53.90% | 13.91% |
| CHISHOLM | 81.19 | 240.75 | 114.59 | 92.78 | 7.85 | 38.43 | 575.59 | 10 | 120.24 | 164.35 | 577.85 | 19.74% | 69.41% |
| CROOKSTON | 96.19 | 304.25 | 70.05 | 136.49 | 51.94 | 68.33 | 727.24 | 3 | 177.31 | 178.84 | 377.06 | 20.58% | 43.40% |
| DETROIT LAKES | 69.06 | 128.15 | 113.40 | 94.37 | 86.33 | 87.49 | 578.81 | 8 | 522.95 | 198.82 | 269.20 | 23.26% | 31.49% |
| E. GRAND FORKS | 72.55 | 270.85 | 158.86 | 136.97 | 113.36 | 79.23 | 831.82 | 1 | 3,272.69 | 131.41 | 563.56 | 3.38% | 14.51% |
| GLENCOE | 82.70 | 131.32 | 56.07 | 44.28 | 0.41 | 85.71 | 400.49 | 20 | 465.05 | 271.64 | 204.27 | 42.11% | 31.67% |
| GRAND RAPIDS | 108.07 | 134.94 | 191.44 | 141.35 | 1.60 | 80.95 | 658.35 | 4 | 516.36 | 340.41 | 296.30 | 31.33% | 27.27% |
| HERMANTOWN | 64.82 | 139.59 | 38.07 | 25.48 | 23.53 | 45.72 | 337.21 | 25 | 78.30 | 156.39 | 135.42 | 30.32% | 26.25% |
| INTERNAT'L FALLS | 121.39 | 215.20 | 141.29 | 41.27 | 14.37 | 99.98 | 633.49 | 6 | 554.80 | 500.60 | 700.52 | 34.39% | 48.13% |
| LITCHFIELD | 101.07 | 129.88 | 79.63 | 59.33 | 6.70 | 86.29 | 462.90 | 13 | 794.10 | 134.45 | 337.64 | 19.37% | 48.65% |
| LITTLE FALLS | 57.51 | 117.75 | 71.33 | 30.05 | 9.50 | 137.54 | 423.70 | 18 | 1,005.45 | 172.76 | 424.01 | 21.24% | 52.13% |
| MONTEVIDEO | 74.62 | 120.74 | 175.24 | 103.91 | 7.01 | 94.64 | 576.16 | 9 | 324.89 | 199.43 | 389.39 | 20.25% | 39.54% |
| MONTICELLO | 124.15 | 96.25 | 122.02 | 34.82 | 33.40 | 86.28 | 496.91 | 12 | 1,698.16 | 540.42 | 60.67 | 51.67% | 5.80% |
| MORRIS | 69.41 | 114.57 | 77.63 | 54.36 | 23.65 | 38.05 | 377.66 | 23 | 107.71 | 128.05 | 299.80 | 21.96% | 51.41% |
| NORTH BRANCH | 86.41 | 92.85 | 40.97 | 18.91 | 53.62 | 97.57 | 390.33 | 22 | 244.10 | 205.67 | 96.01 | 38.02% | 17.75% |
| OTSEGO | 88.97 | 28.98 | 46.51 | 6.70 | 0.00 | 7.99 | 179.16 | 29 | 15.11 | 115.31 | 63.42 | 42.31% | 23.27% |
| REDWOOD FALLS | 94.17 | 147.60 | 89.42 | 110.53 | 44.07 | 106.35 | 592.13 | 7 | 409.95 | 197.48 | 417.26 | 16.89% | 35.69% |
| SARTELL | 39.26 | 95.68 | 67.47 | 14.18 | 3.44 | 59.50 | 279.52 | 26 | 582.19 | 109.76 | 122.08 | 16.97% | 18.87% |
| SAUK RAPIDS | 49.69 | 74.12 | 71.27 | 25.49 | 123.69 | 86.54 | 430.81 | 16 | 192.97 | 261.71 | 202.25 | 35.43% | 27.38% |
| ST. MICHAEL | 52.00 | 70.94 | 59.03 | 12.53 | 5.16 | 13.71 | 213.38 | 28 | 293.80 | 181.48 | 105.69 | 45.91% | 26.74% |
| ST. PETER | 52.68 | 120.65 | 57.35 | 68.32 | 59.47 | 44.17 | 402.66 | 19 | 130.82 | 106.46 | 235.74 | 21.03% | 46.58% |
| STEWARTVILLE | 37.05 | 48.78 | 55.26 | 48.72 | 7.42 | 42.49 | 239.72 | 27 | 362.09 | 141.67 | 180.39 | 29.00% | 36.93% |
| THIEF RIVER FALLS | 61.22 | 183.42 | 95.22 | 179.37 | 11.66 | 103.24 | 634.15 | 5 | 157.14 | 132.01 | 305.95 | 17.91% | 41.50% |
| VIRGINIA | 52.94 | 314.84 | 137.18 | 141.98 | 12.45 | 149.12 | 808.49 | 2 | 242.49 | 165.79 | 660.30 | 13.74% | 54.73% |
| WAITE PARK | 37.98 | 99.81 | 99.54 | 5.04 | 18.68 | 168.14 | 429.18 | 17 | 419.17 | 372.21 | 165.51 | 43.93% | 19.53% |
| WASECA | 73.21 | 123.98 | 101.55 | 58.21 | 6.64 | 32.59 | 396.19 | 21 | 153.82 | 142.45 | 234.57 | 28.50% | 46.93% |
Last Updated on 11/9/99
By Lynn Edward Reed