1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population
  General Govern-
ment
Health & Public Safety Street Maint-
enance
Culture and Rec. Housing and Econ. Develop. Miscel-
laneous Expend.
Six Cate-
gory Total
Six Cate-
gory Rank
Total Capital Outlay Per Capita % of Revenues from:
City Prop. Tax State Aid Prop. Taxes State Aid
  Outside 7 County Metro Area, Cities with Population 2,500 to 5,000 (40 cities)
Average $84.06 $133.57 $90.95 $58.32 $45.31 $101.95 $514.15 - $280.59 $171.23 $267.31 24.24% 36.37%
BENSON 98.75 122.10 139.42 76.90 31.28 100.27 568.73 12 84.18 142.16 349.50 20.17% 49.58%
BIG LAKE 61.07 127.43 99.58 25.32 47.62 56.34 417.36 24 168.52 180.60 116.07 25.09% 16.13%
BLUE EARTH 86.37 125.42 104.26 60.76 80.36 189.83 647.01 9 298.88 220.72 296.73 23.16% 31.14%
BRECKENRIDGE 94.41 124.11 86.32 80.98 45.15 1,195.54 1,626.52 1 443.12 67.67 368.78 3.20% 17.45%
CALEDONIA 83.77 130.20 88.76 55.40 49.73 9.26 417.11 25 80.88 104.07 215.01 21.33% 44.06%
CANNON FALLS 77.68 147.62 162.07 105.60 37.48 235.23 765.68 5 734.19 387.00 203.99 32.12% 16.93%
DELANO 129.40 87.11 39.54 45.39 25.17 40.44 367.04 31 56.78 120.21 160.33 19.27% 25.69%
DILWORTH 63.39 90.03 90.58 25.39 0.00 57.74 327.11 36 236.30 154.11 199.12 27.03% 34.92%
ELY 127.75 187.20 195.12 71.61 15.22 51.58 648.49 8 377.35 192.99 446.46 19.68% 45.53%
EVELETH 91.01 287.97 176.31 126.10 71.26 67.86 820.50 4 150.26 131.90 546.57 12.11% 50.17%
GLENWOOD 90.59 136.60 81.98 83.97 7.60 26.28 427.00 22 125.47 259.34 303.47 38.32% 44.84%
GOODVIEW 62.55 82.04 92.18 9.71 0.00 55.59 302.08 37 512.09 295.63 136.59 49.77% 22.99%
GRANITE FALLS 115.25 385.97 80.81 54.20 157.64 66.00 859.87 3 246.60 187.52 409.92 16.99% 37.14%
JACKSON 120.73 202.52 114.62 57.46 57.37 44.38 597.08 10 141.79 184.00 381.73 24.82% 51.50%
KASSON 57.04 69.96 65.38 58.67 12.78 23.05 286.88 38 62.80 125.73 177.79 28.77% 40.68%
LA CRESCENT 64.20 100.81 98.53 36.96 0.00 37.21 337.71 34 315.79 150.23 126.10 32.50% 27.28%
LAKE CITY 88.79 143.72 50.24 78.37 80.42 62.19 503.74 15 191.87 209.03 254.23 27.00% 32.83%
LE SUEUR 66.34 187.39 88.07 131.67 246.41 169.08 888.95 2 177.05 181.39 250.43 10.64% 14.69%
LONG PRAIRIE 72.15 91.83 90.91 11.13 44.36 40.14 350.52 32 71.68 154.97 236.93 30.53% 46.67%
LUVERNE 61.54 126.57 78.96 90.31 4.32 81.78 443.48 21 243.52 106.81 268.50 18.34% 46.11%
MELROSE 128.33 153.91 78.93 19.28 2.20 116.53 499.18 16 407.71 120.48 243.39 8.14% 16.43%
MORA 63.02 144.01 61.35 42.42 48.95 84.96 444.71 20 229.35 112.76 224.41 22.42% 44.63%
MOUNTAIN IRON 129.21 122.62 148.41 76.16 78.38 33.96 588.75 11 269.84 211.93 408.96 23.08% 44.53%
OLIVIA 84.11 107.67 90.81 56.66 60.59 81.12 480.96 17 730.61 226.69 304.95 32.41% 43.60%
PARK RAPIDS 115.38 130.41 92.21 21.33 231.10 127.80 718.23 7 396.09 230.05 225.96 23.79% 23.37%
PINE CITY 132.37 81.84 98.28 25.12 3.70 47.25 388.56 27 95.29 159.97 181.86 27.15% 30.86%
PIPESTONE 66.26 123.54 99.65 107.37 50.06 95.17 542.05 13 843.57 208.90 276.44 29.77% 39.39%
PLAINVIEW 89.21 113.18 51.93 72.94 62.86 69.17 459.28 18 127.21 173.02 184.89 29.07% 31.06%
PRINCETON 89.56 127.21 60.28 25.40 2.21 69.34 374.00 30 268.07 324.78 174.81 44.05% 23.71%
PROCTOR 103.80 131.04 66.08 14.74 3.60 57.51 376.77 29 25.34 148.46 232.15 31.92% 49.91%
ROCKFORD 58.60 85.49 55.30 21.40 0.15 29.15 250.10 39 173.81 217.77 129.61 43.26% 25.75%
SAUK CENTRE 77.11 145.33 75.88 66.91 23.96 140.95 530.15 14 624.86 245.49 316.58 30.47% 39.29%
SLEEPY EYE 73.05 83.71 77.14 74.65 24.88 92.92 426.33 23 86.43 94.78 275.02 14.81% 42.97%
ST. CHARLES 46.80 93.52 48.81 64.17 44.35 43.12 340.76 33 84.76 142.12 170.70 27.34% 32.84%
ST. JAMES 50.77 139.02 102.37 56.12 0.00 51.76 400.03 26 356.32 71.78 278.33 12.00% 46.51%
ST. JOSEPH 48.15 78.45 40.25 15.76 5.22 52.66 240.49 40 298.04 88.16 122.57 19.36% 26.92%
STAPLES 86.86 118.75 67.25 19.42 12.89 72.99 378.16 28 271.73 144.46 301.52 21.09% 44.02%
TWO HARBORS 95.45 147.52 164.45 150.53 86.60 87.75 732.30 6 251.08 141.30 485.04 16.44% 56.43%
WADENA 49.58 121.07 60.07 54.99 26.78 23.79 336.27 35 694.22 97.22 256.86 16.59% 43.83%
WINDOM 61.90 137.73 74.92 61.47 29.73 90.46 456.21 19 270.04 133.11 450.09 15.55% 52.58%

Last Updated on 11/9/99
By Lynn Edward Reed