| 1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population | |||||||||||||
| General Govern- ment |
Health & Public Safety | Street Maint- enance |
Culture and Rec. | Housing and Econ. Develop. | Miscel- laneous Expend. |
Six Cate- gory Total |
Six Cate- gory Rank |
Total Capital Outlay | Per Capita | % of Revenues from: | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Prop. Tax | State Aid | Prop. Taxes | State Aid | |||||||||
| Outside 7 County Metro Area, Cities with Population 10,000 to 20,000 (16 cities) | |||||||||||||
| Average | $69.76 | $159.81 | $88.98 | $88.94 | $39.74 | $72.39 | $519.62 | - | $295.79 | $212.45 | $295.49 | 22.09% | 39.93% |
| ALBERT LEA | 54.49 | 203.58 | 95.12 | 121.97 | 26.25 | 23.94 | 525.35 | 9 | 195.34 | 125.22 | 314.00 | 17.75% | 44.51% |
| BEMIDJI | 82.94 | 184.63 | 88.10 | 51.02 | 6.50 | 29.04 | 442.23 | 11 | 272.57 | 106.74 | 260.82 | 17.31% | 42.30% |
| BRAINERD | 52.47 | 170.54 | 43.78 | 72.72 | 27.99 | 125.58 | 493.08 | 10 | 166.91 | 155.02 | 280.73 | 21.37% | 38.71% |
| CLOQUET | 62.79 | 239.30 | 102.88 | 77.82 | 42.11 | 24.00 | 548.91 | 7 | 339.40 | 185.44 | 378.66 | 23.75% | 48.49% |
| ELK RIVER | 68.88 | 147.05 | 51.34 | 48.35 | 15.07 | 68.80 | 399.49 | 14 | 248.85 | 234.94 | 155.01 | 29.38% | 19.38% |
| FAIRMONT | 52.28 | 138.83 | 80.17 | 47.07 | 32.90 | 90.47 | 441.71 | 12 | 335.60 | 162.33 | 353.67 | 20.27% | 44.17% |
| FARIBAULT | 50.24 | 164.44 | 69.95 | 73.05 | 156.51 | 82.56 | 596.74 | 5 | 171.44 | 171.89 | 291.99 | 21.65% | 36.78% |
| FERGUS FALLS | 75.96 | 128.89 | 87.65 | 113.24 | 19.23 | 118.21 | 543.19 | 8 | 481.29 | 203.85 | 431.20 | 23.11% | 48.89% |
| HIBBING | 63.39 | 230.39 | 102.29 | 126.09 | 20.12 | 107.08 | 649.36 | 2 | 307.21 | 177.28 | 542.79 | 20.60% | 63.07% |
| HUTCHINSON | 72.72 | 161.28 | 101.33 | 110.78 | 50.78 | 115.74 | 612.63 | 3 | 247.81 | 246.61 | 294.22 | 27.37% | 32.66% |
| MARSHALL | 89.40 | 135.41 | 116.57 | 120.36 | 61.45 | 51.39 | 574.57 | 6 | 382.64 | 294.27 | 280.06 | 29.95% | 28.50% |
| NEW ULM | 90.66 | 96.91 | 98.38 | 126.24 | 104.77 | 81.59 | 598.55 | 4 | 294.91 | 196.90 | 324.23 | 25.23% | 41.54% |
| N. MANKATO | 56.54 | 85.76 | 95.06 | 57.59 | 14.57 | 65.52 | 375.03 | 16 | 598.60 | 181.41 | 205.97 | 26.02% | 29.55% |
| NORTHFIELD | 80.76 | 117.97 | 54.71 | 67.91 | 2.24 | 63.26 | 386.85 | 15 | 164.57 | 185.58 | 194.27 | 27.62% | 28.92% |
| RED WING | 88.74 | 218.97 | 129.80 | 148.33 | 55.32 | 56.98 | 698.15 | 1 | 369.15 | 626.53 | 216.10 | 54.50% | 18.80% |
| WILLMAR | 73.88 | 133.00 | 106.51 | 60.53 | 0.02 | 54.08 | 428.03 | 13 | 156.36 | 145.21 | 204.06 | 24.92% | 35.02% |
Last Updated on 11/9/99
By Lynn Edward Reed