| 1997 Per Capita Expenditures (excl. Capital Outlays Except as Shown) for 71 Non-metropolitan Minnesota Counties | |||||||||||||
| General Govern- ment |
Health & Public Safety | High- ways |
Public Welfare | Culture and Rec. | Misc. | Total Current Expend. | Curr. Exp. Rank | Total Capital Outlay | Per Capita | % of Total Revenues from: | |||
| County | Prop. Tax Levy | State Aid | Prop. Tax | State Aid | |||||||||
| Non-Metropolitan Counties (71 Counties) | |||||||||||||
| Average | $123.26 | $147.82 | $171.05 | $228.33 | $58.72 | $29.60 | $749.87 | - | $193.79 | $278.19 | $370.79 | 30.0 | 37.6 |
| AITKIN | 174.23 | 224.43 | 135.68 | 280.05 | 132.72 | 6.42 | 952.17 | 13 | 216.77 | 408.01 | 491.34 | 30.0 | 36.1 |
| BECKER | 106.15 | 156.72 | 99.12 | 279.44 | 51.23 | 17.63 | 702.35 | 35 | 88.86 | 309.10 | 230.43 | 36.1 | 26.9 |
| BELTRAMI | 97.75 | 159.69 | 75.56 | 309.17 | 43.03 | 27.47 | 700.31 | 36 | 139.63 | 254.03 | 236.94 | 29.9 | 27.9 |
| BIG STONE | 179.79 | 135.70 | 547.03 | 258.38 | 86.83 | 22.92 | 1,229.41 | 3 | 116.75 | 296.59 | 633.76 | 19.7 | 42.2 |
| BLUE EARTH | 87.39 | 107.64 | 64.82 | 194.91 | 36.96 | 5.85 | 494.87 | 63 | 165.15 | 242.39 | 187.26 | 35.1 | 27.1 |
| BROWN | 83.80 | 162.80 | 59.14 | 199.62 | 45.06 | 15.29 | 556.03 | 56 | 58.10 | 214.11 | 252.81 | 30.7 | 36.3 |
| CARLTON | 137.25 | 191.21 | 95.26 | 254.82 | 32.73 | 25.81 | 726.15 | 29 | 150.81 | 297.48 | 361.49 | 32.4 | 39.4 |
| CASS | 141.51 | 262.58 | 124.24 | 316.73 | 103.48 | 23.46 | 965.35 | 12 | 184.56 | 376.63 | 364.27 | 30.0 | 29.0 |
| CHIPPEWA | 129.23 | 124.43 | 222.67 | 284.88 | 81.01 | 7.94 | 849.46 | 20 | 131.42 | 277.08 | 307.62 | 28.6 | 31.7 |
| CLEARWATER | 126.24 | 181.62 | 212.17 | 331.16 | 130.81 | 26.10 | 1,007.72 | 11 | 376.05 | 440.75 | 353.66 | 34.9 | 28.0 |
| COOK | 363.07 | 474.13 | 318.20 | 256.65 | 228.67 | 300.50 | 1,790.97 | 1 | 2,024.52 | 698.31 | 991.33 | 22.0 | 31.2 |
| COTTONWOOD | 97.43 | 92.49 | 171.61 | 242.49 | 169.57 | 45.51 | 793.92 | 23 | 152.28 | 305.81 | 383.27 | 31.7 | 39.8 |
| CROW WING | 152.71 | 117.92 | 56.63 | 227.11 | 24.15 | 16.56 | 592.75 | 50 | 69.30 | 253.41 | 191.51 | 36.9 | 27.9 |
| DODGE | 117.16 | 131.62 | 99.07 | 146.93 | 22.99 | 21.98 | 532.28 | 61 | 164.15 | 192.31 | 290.96 | 28.2 | 42.6 |
| DOUGLAS | 112.45 | 97.25 | 93.49 | 207.14 | 38.05 | 24.62 | 558.47 | 55 | 139.30 | 291.29 | 224.34 | 41.6 | 32.0 |
| FARIBAULT | 81.99 | 134.06 | 128.50 | 221.08 | 46.36 | 73.57 | 666.69 | 42 | 137.62 | 254.58 | 226.83 | 41.0 | 36.5 |
| FILLMORE | 83.91 | 151.08 | 109.41 | 152.92 | 23.51 | 13.88 | 532.58 | 60 | 396.80 | 184.38 | 532.87 | 19.0 | 54.8 |
| FREEBORN | 84.82 | 99.61 | 69.14 | 255.30 | 24.50 | 17.75 | 545.50 | 58 | 84.65 | 208.89 | 248.82 | 31.1 | 37.0 |
| GOODHUE | 109.57 | 110.30 | 82.30 | 162.31 | 16.94 | 11.04 | 483.51 | 66 | 125.49 | 277.37 | 162.69 | 46.9 | 27.5 |
| GRANT | 148.89 | 161.98 | 378.86 | 290.87 | 46.22 | 30.98 | 1,053.97 | 9 | 153.99 | 344.45 | 568.94 | 26.6 | 44.0 |
| HOUSTON | 105.62 | 154.58 | 92.81 | 157.80 | 25.82 | 12.70 | 549.33 | 57 | 187.22 | 184.02 | 365.36 | 24.2 | 48.1 |
| HUBBARD | 128.95 | 93.13 | 151.95 | 243.40 | 67.66 | 7.82 | 692.47 | 38 | 131.50 | 271.34 | 343.08 | 30.2 | 38.2 |
| ITASCA | 121.12 | 182.66 | 200.75 | 313.05 | 45.98 | 26.37 | 884.68 | 15 | 197.30 | 384.21 | 364.73 | 33.8 | 32.1 |
| JACKSON | 115.17 | 102.17 | 214.43 | 277.79 | 101.36 | 69.31 | 875.45 | 17 | 197.95 | 390.99 | 459.68 | 34.9 | 41.0 |
| KANABEC | 109.99 | 156.82 | 103.18 | 243.02 | 17.54 | 24.86 | 654.42 | 43 | 256.57 | 271.54 | 304.14 | 31.8 | 35.6 |
| KANDIYOHI | 81.78 | 236.14 | 85.32 | 248.88 | 32.24 | 58.30 | 715.32 | 30 | 106.79 | 254.20 | 242.87 | 29.9 | 28.5 |
| KITTSON | 239.15 | 202.35 | 277.23 | 211.06 | 104.10 | 59.06 | 1,092.00 | 8 | 341.01 | 315.01 | 637.10 | 20.1 | 40.6 |
| KOOCHICHING | 139.36 | 201.50 | 107.44 | 242.11 | 63.56 | 33.40 | 775.89 | 27 | 225.78 | 177.07 | 485.53 | 15.4 | 42.3 |
| LAC QUI PARLE | 105.87 | 71.57 | 319.46 | 178.69 | 107.37 | 5.92 | 788.06 | 25 | 120.17 | 252.30 | 389.07 | 25.4 | 39.2 |
| LAKE | 224.77 | 205.54 | 193.23 | 300.40 | 96.29 | 55.51 | 1,033.25 | 10 | 622.42 | 353.20 | 644.53 | 21.8 | 39.7 |
| LAKE OF THE WOODS | 214.60 | 270.34 | 310.07 | 207.30 | 88.11 | 80.01 | 1,166.72 | 5 | 273.26 | 294.79 | 803.69 | 17.2 | 46.9 |
| LE SUEUR | 101.88 | 134.65 | 92.08 | 203.97 | 42.93 | 17.09 | 585.41 | 51 | 93.72 | 223.18 | 261.32 | 31.3 | 36.6 |
| LINCOLN | 125.19 | 89.59 | 294.51 | 161.72 | 83.50 | 55.34 | 791.68 | 24 | 167.71 | 349.16 | 441.69 | 35.2 | 44.5 |
| LYON | 70.37 | 87.68 | 115.82 | 112.14 | 52.82 | 7.79 | 442.90 | 71 | 57.93 | 232.85 | 167.45 | 45.9 | 33.0 |
| MAHNOMEN | 215.29 | 264.67 | 289.92 | 331.13 | 62.83 | 37.84 | 1,192.02 | 4 | 272.36 | 453.57 | 672.49 | 29.7 | 44.1 |
| MARSHALL | 125.35 | 92.37 | 313.09 | 227.20 | 85.28 | 25.14 | 862.63 | 19 | 335.82 | 237.44 | 527.99 | 20.1 | 44.7 |
| MARTIN | 124.29 | 157.31 | 101.07 | 214.22 | 45.37 | 17.74 | 654.26 | 44 | 103.09 | 229.36 | 170.18 | 40.1 | 29.8 |
| MCLEOD | 96.20 | 132.55 | 57.99 | 157.45 | 23.28 | 25.09 | 490.48 | 64 | 177.92 | 212.19 | 261.36 | 29.8 | 36.7 |
| MEEKER | 78.05 | 118.52 | 93.58 | 193.11 | 28.24 | 19.93 | 522.70 | 62 | 144.21 | 206.44 | 256.60 | 28.4 | 35.3 |
| MILLE LACS | 116.98 | 166.24 | 70.90 | 268.41 | 13.31 | 5.21 | 638.04 | 46 | 286.64 | 305.85 | 368.60 | 33.0 | 39.8 |
| MORRISON | 185.81 | 173.01 | 76.30 | 228.69 | 21.81 | 40.08 | 692.20 | 39 | 103.16 | 239.20 | 235.07 | 30.0 | 29.5 |
| MOWER | 95.84 | 111.67 | 83.86 | 239.15 | 28.22 | 17.74 | 576.42 | 54 | 50.38 | 214.86 | 249.34 | 31.4 | 36.4 |
| MURRAY | 131.37 | 97.76 | 240.89 | 130.76 | 89.17 | 19.22 | 702.44 | 34 | 145.86 | 313.82 | 382.39 | 34.1 | 41.5 |
| NICOLLET | 94.55 | 92.84 | 60.75 | 163.99 | 22.41 | 53.61 | 481.41 | 67 | 79.11 | 242.53 | 211.98 | 38.1 | 33.3 |
| NOBLES | 112.65 | 157.42 | 89.94 | 214.99 | 41.82 | 10.57 | 627.39 | 47 | 102.10 | 196.39 | 307.68 | 26.3 | 41.2 |
| NORMAN | 134.48 | 133.88 | 523.91 | 215.95 | 103.33 | 19.69 | 1,125.15 | 6 | 151.79 | 310.70 | 471.14 | 23.3 | 35.4 |
| OTTER TAIL | 94.56 | 126.96 | 98.47 | 232.53 | 12.17 | 16.34 | 576.82 | 53 | 47.70 | 218.23 | 237.02 | 32.3 | 35.0 |
| PENNINGTON | 104.38 | 123.72 | 122.39 | 266.45 | 43.95 | 17.60 | 672.81 | 41 | 62.94 | 233.25 | 282.38 | 30.1 | 36.5 |
| PINE | 96.38 | 206.90 | 106.41 | 258.62 | 41.79 | 0.19 | 710.29 | 32 | 143.60 | 254.33 | 374.96 | 28.1 | 41.5 |
| PIPESTONE | 113.92 | 75.79 | 163.27 | 227.53 | 34.28 | 13.25 | 622.65 | 48 | 74.65 | 313.08 | 314.06 | 36.8 | 36.9 |
| POLK | 106.25 | 139.54 | 126.51 | 343.67 | 133.10 | 26.37 | 863.05 | 18 | 225.47 | 271.10 | 399.92 | 26.7 | 39.4 |
| POPE | 130.41 | 126.61 | 224.45 | 190.25 | 38.03 | 4.75 | 711.39 | 31 | 175.68 | 248.63 | 477.75 | 24.8 | 47.6 |
| RED LAKE | 140.45 | 209.33 | 215.48 | 198.82 | 104.64 | 41.50 | 900.04 | 14 | 462.96 | 243.53 | 850.74 | 16.3 | 56.9 |
| REDWOOD | 118.50 | 141.22 | 154.12 | 218.37 | 61.84 | 2.11 | 695.68 | 37 | 167.41 | 285.08 | 350.61 | 32.2 | 39.6 |
| RENVILLE | 143.03 | 183.37 | 211.74 | 246.76 | 69.27 | 31.71 | 883.89 | 16 | 156.58 | 270.81 | 327.96 | 26.3 | 31.8 |
| RICE | 81.25 | 149.54 | 35.29 | 164.72 | 13.93 | 28.32 | 465.03 | 69 | 113.06 | 165.58 | 180.34 | 29.6 | 32.2 |
| ROCK | 114.06 | 98.47 | 153.20 | 184.63 | 52.60 | 0.29 | 603.25 | 49 | 174.83 | 233.55 | 339.67 | 28.7 | 41.7 |
| ROSEAU | 80.29 | 160.43 | 152.27 | 137.80 | 43.14 | 7.32 | 580.88 | 52 | 95.40 | 164.35 | 260.56 | 23.6 | 37.5 |
| SIBLEY | 118.64 | 140.55 | 126.09 | 199.42 | 97.42 | 38.22 | 707.27 | 33 | 222.88 | 283.80 | 370.15 | 29.9 | 39.1 |
| STEELE | 100.79 | 112.36 | 65.64 | 154.92 | 18.98 | 28.16 | 467.82 | 68 | 135.58 | 207.33 | 188.51 | 36.1 | 32.8 |
| STEVENS | 97.60 | 78.50 | 290.28 | 241.10 | 51.06 | 24.06 | 778.34 | 26 | 26.16 | 228.71 | 365.12 | 26.6 | 42.5 |
| SWIFT | 102.11 | 139.80 | 170.23 | 225.07 | 101.34 | 106.66 | 833.86 | 21 | 227.67 | 288.20 | 473.99 | 25.2 | 41.5 |
| TODD | 94.52 | 126.21 | 102.46 | 309.73 | 28.79 | 13.68 | 674.19 | 40 | 135.69 | 220.01 | 285.07 | 25.6 | 33.1 |
| TRAVERSE | 162.73 | 136.04 | 647.55 | 299.24 | 64.09 | 8.53 | 1,316.96 | 2 | 121.47 | 401.87 | 674.34 | 25.2 | 42.3 |
| WABASHA | 90.94 | 100.08 | 82.78 | 172.07 | 26.82 | 15.05 | 484.75 | 65 | 190.31 | 249.56 | 320.47 | 35.9 | 46.1 |
| WADENA | 81.57 | 143.36 | 79.24 | 280.48 | 24.14 | 43.85 | 650.30 | 45 | 193.71 | 252.30 | 329.86 | 30.1 | 39.4 |
| WASECA | 132.95 | 125.81 | 72.94 | 165.82 | 36.03 | 17.51 | 543.39 | 59 | 103.29 | 274.76 | 272.85 | 38.4 | 38.1 |
| WATONWAN | 123.77 | 131.14 | 207.60 | 266.62 | 60.30 | 31.00 | 820.43 | 22 | 228.67 | 307.80 | 441.84 | 30.4 | 43.6 |
| WILKIN | 122.50 | 123.38 | 535.45 | 261.19 | 47.35 | 21.63 | 1,107.31 | 7 | 46.97 | 348.94 | 367.07 | 28.8 | 30.3 |
| WINONA | 80.27 | 137.32 | 44.48 | 170.66 | 18.90 | 5.73 | 456.17 | 70 | 80.12 | 175.89 | 185.03 | 32.7 | 34.4 |
| YELLOW MEDICINE | 109.33 | 94.59 | 253.06 | 236.50 | 65.99 | 17.32 | 767.31 | 28 | 138.45 | 367.36 | 389.47 | 34.3 | 36.4 |
Last Updated on 11/19/99
By Lynn Edward Reed