General Govern-
ment
Health & Public Safety High-
ways
Public Welfare Culture and Rec. Misc. Total Current Expend. Curr. Exp. Rank Per Capita % of Total Revenues from:
County Prop. Tax Levy State Aid Prop. Tax State Aid
  Non-Metropolitan Counties (71 Counties)
Average $117.31 $138.48 $130.02 $241.84 $54.50 $28.90 $702.92 - $269.23 $353.56 30.6 38.5
AITKIN 153.64 197.48 133.45 299.53 125.90 6.93 914.72 10 399.78 364.68 34.0 31.0
BECKER 94.47 138.78 88.58 268.65 31.92 16.31 630.28 42 298.81 230.67 36.5 28.2
BELTRAMI 98.21 147.99 77.53 322.10 35.57 28.36 698.27 29 239.83 237.48 28.7 28.4
BIG STONE 144.66 127.21 207.46 241.59 63.79 28.21 812.92 14 282.33 478.03 25.1 42.6
BLUE EARTH 78.81 117.46 59.01 212.51 27.42 10.10 502.03 62 228.83 243.70 30.0 31.9
BROWN 85.46 142.29 58.99 206.44 38.11 12.76 533.66 58 197.73 225.49 31.5 36.0
CARLTON 132.35 182.43 97.68 288.11 27.01 21.85 738.12 25 290.29 300.07 35.0 36.1
CASS 151.41 248.77 150.68 292.91 101.53 25.87 963.79 8 387.44 313.96 32.1 26.0
CHIPPEWA 135.92 139.46 108.45 290.44 49.85 7.68 730.38 26 270.34 407.07 28.2 42.4
CLEARWATER 154.97 197.86 207.88 323.92 130.53 35.43 1,049.63 6 433.54 499.21 31.5 36.2
COOK 411.84 501.45 325.41 270.64 262.05 245.31 1,919.59 1 696.31 656.53 24.3 22.9
COTTONWOOD 100.19 119.31 133.70 278.88 83.80 105.85 808.82 16 293.56 415.58 31.0 43.9
CROW WING 120.88 114.86 64.42 234.31 23.52 14.92 570.04 50 256.58 186.74 37.2 27.1
DODGE 100.01 122.91 87.49 145.82 18.05 27.92 491.45 64 185.29 346.52 26.1 48.7
DOUGLAS 111.64 86.48 96.30 201.68 38.56 27.17 547.43 55 282.33 232.37 39.1 32.2
FARIBAULT* 80.27 95.31 102.57 255.50 46.38 74.64 635.24 40 246.15 269.38 38.6 42.2
FILLMORE 85.33 145.18 105.42 127.95 23.71 7.75 492.85 63 171.06 482.67 20.1 56.7
FREEBORN 77.83 96.39 54.53 285.04 29.26 18.87 556.61 53 207.17 308.84 26.9 40.1
GOODHUE 113.74 109.41 57.35 168.37 17.93 5.00 469.15 68 276.04 166.67 48.2 29.1
GRANT 165.33 149.53 237.56 271.42 39.54 31.76 890.83 11 323.87 516.59 29.1 46.4
HOUSTON 100.54 147.49 98.52 152.62 23.83 10.05 533.04 59 175.94 272.61 27.1 41.9
HUBBARD 125.54 77.19 129.23 238.54 64.33 9.44 643.68 36 274.38 290.60 32.5 34.5
ITASCA 116.49 178.32 188.18 320.45 47.29 31.32 873.89 12 374.20 297.79 36.2 28.8
JACKSON 96.89 91.80 159.51 306.25 76.06 61.61 786.91 19 365.82 503.01 33.2 45.7
KANABEC 97.93 145.20 108.13 264.14 17.58 17.32 650.30 33 260.49 331.56 29.5 37.6
KANDIYOHI 79.10 204.98 71.90 249.01 32.89 44.96 655.35 31 237.04 249.44 29.2 30.8
KITTSON 184.08 275.16 272.06 210.69 103.73 72.71 1,115.87 3 313.57 679.91 19.7 42.7
KOOCHICHING 123.73 215.88 103.69 247.24 61.13 34.88 772.68 20 177.17 313.37 19.9 35.2
LAC QUI PARLE $93.03 73.51 156.19 189.46 90.25 4.94 606.60 46 232.04 433.29 25.3 47.3
LAKE 200.75 198.11 196.82 335.63 103.77 57.58 1,053.25 5 368.73 618.38 21.6 36.3
LAKE/WOODS 227.62 275.72 373.61 202.31 58.96 64.92 1,194.87 2 293.99 806.33 17.9 49.0
LE SUEUR 106.21 153.43 71.83 211.30 35.83 17.83 588.82 48 219.77 206.69 33.1 31.1
LINCOLN* 132.45 76.27 207.75 486.72 81.12 52.75 1,018.26 7 329.15 444.93 35.8 48.4
LYON* 69.48 78.68 83.15 345.28 49.53 12.29 634.24 41 228.55 162.68 45.7 32.5
MAHNOMEN 205.43 231.32 211.70 353.56 55.70 30.08 1,077.01 4 447.99 586.42 32.1 42.0
MARSHALL* 112.08 95.93 262.23 228.90 75.08 20.35 787.96 18 221.28 536.45 19.3 46.8
MARTIN* 83.38 90.92 113.38 241.85 47.85 21.15 592.08 47 221.45 177.39 43.3 34.7
MCLEOD 94.31 116.60 60.74 157.30 18.33 25.06 471.07 66 199.45 170.89 31.9 27.4
MEEKER 73.35 127.54 115.34 192.78 27.40 18.71 545.63 56 198.89 242.67 31.5 38.5
MILLE LACS 111.15 144.72 70.61 279.14 13.03 2.45 621.11 44 294.65 225.46 39.5 30.2
MORRISON 118.82 168.34 65.76 243.12 23.22 55.68 645.17 34 231.63 235.06 29.6 30.0
MOWER 71.59 119.33 68.85 216.31 23.93 20.27 520.25 60 209.58 299.66 29.1 41.6
MURRAY 125.79 100.17 140.47 158.88 208.35 18.67 742.27 24 311.80 561.87 29.2 52.6
NICOLLET 102.05 75.91 58.03 168.98 22.80 55.18 475.29 65 232.18 189.75 38.8 31.7
NOBLES 87.67 140.06 73.46 216.34 42.47 5.13 565.13 51 188.02 321.86 25.5 43.6
NORMAN 115.79 118.48 189.44 219.12 62.82 27.38 723.80 27 299.87 633.91 24.9 52.7
OTTER TAIL 94.25 120.30 66.69 212.27 11.85 32.95 534.19 57 209.77 272.17 29.2 37.9
PENNINGTON 101.74 76.14 124.41 269.04 42.35 15.03 623.46 43 224.17 314.77 28.2 39.6
PINE 102.54 184.55 97.33 251.80 40.11 2.76 679.09 30 242.35 333.99 29.4 40.5
PIPESTONE 89.47 72.77 117.36 215.47 32.67 38.02 558.76 52 300.85 328.82 36.5 39.9
POLK 109.11 91.53 82.46 336.14 110.96 25.43 749.58 23 257.78 386.50 28.7 43.1
POPE 115.02 126.54 164.88 191.89 41.11 6.06 642.41 37 240.98 371.77 26.8 41.4
RED LAKE 127.64 169.90 238.43 182.26 97.89 40.48 844.12 13 220.29 382.24 21.6 37.5
REDWOOD 142.09 83.82 124.79 221.00 62.61 2.44 636.20 39 271.00 357.49 33.3 43.9
RENVILLE 129.68 126.51 154.55 274.92 52.07 24.55 761.80 21 247.61 414.21 24.6 41.1
RICE 80.83 151.25 33.89 159.57 12.02 27.91 462.75 69 157.46 153.88 29.0 28.4
ROCK 109.89 106.95 124.30 192.24 51.40 0.29 585.07 49 220.00 306.05 30.1 41.8
ROSEAU 79.64 152.87 125.50 136.19 51.31 7.44 552.65 54 160.54 310.77 21.4 41.4
SIBLEY 115.99 139.00 110.76 234.72 95.29 33.06 717.21 28 278.77 356.02 31.1 39.8
STEELE 87.31 102.59 59.47 146.00 17.53 32.48 431.99 71 197.70 194.95 35.9 35.4
STEVENS 139.93 79.40 128.63 232.34 44.31 23.98 643.89 35 219.60 340.35 27.8 43.1
SWIFT 121.80 138.76 156.02 262.80 80.55 47.89 791.58 17 267.46 398.56 27.3 40.6
TODD 93.55 120.27 85.62 320.92 25.93 8.07 652.80 32 214.25 308.33 26.1 37.5
TRAVERSE 151.08 119.06 320.74 306.35 54.06 4.90 955.55 9 402.31 568.87 31.8 44.9
WABASHA 81.53 89.61 92.70 172.18 21.85 13.28 469.47 67 246.01 224.22 42.2 38.5
WADENA 85.44 144.67 65.69 281.30 20.58 46.78 641.93 38 248.26 364.48 27.8 40.8
WASECA 121.01 94.12 78.84 177.15 33.49 9.94 505.18 61 275.91 253.87 41.9 38.6
WATONWAN 117.91 126.55 142.70 284.01 57.96 29.48 758.62 22 283.73 309.46 32.4 35.4
WILKIN 116.04 103.55 240.39 291.14 55.94 8.60 811.17 15 343.67 643.43 26.8 50.3
WINONA 78.98 117.77 45.45 170.72 18.33 8.45 438.30 70 167.11 168.35 33.4 33.6
YELLOW MEDICINE 84.15 92.29 144.75 226.82 55.71 16.12 609.36 45 343.19 364.65 37.1 39.4

*Adjustments made for Regional Welfare Board Expenditures. Source: State Auditor Financial data and MTA calculations.
Last Updated on 11/20/98
By Lynn Edward Reed