| 1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size | ||||||||||||
| Property Taxes and TIF | Taxes Other than Prop. | Special Assess- ments |
Licenses and Permits | Federal Aid | State Aids and Credits | Transfers from Other Local Gov'ts | User Fees and Fines | Misc. and Interest | Total Per Capita Revenues | 1997 Popu- lation |
Tax Capacity Per Capita | |
| CITY | ||||||||||||
| Outside 7 County Metro Area, Cities with Population 2,500 to 5,000 (40 cities) | ||||||||||||
| Average | $171.23 | $4.78 | $42.32 | $10.81 | $52.71 | $267.31 | $14.84 | $65.03 | $150.93 | $779.95 | 3,576 | $376.20 |
| BENSON | 142.16 | 0.00 | 3.12 | 10.46 | 0.00 | 349.50 | 0.00 | 30.47 | 169.20 | 704.92 | 3,319 | 195.95 |
| BIG LAKE | 180.60 | 0.00 | 40.24 | 46.29 | 4.71 | 116.07 | 0.00 | 160.72 | 171.15 | 719.78 | 4,349 | 462.49 |
| BLUE EARTH | 220.72 | 3.20 | 102.07 | 8.11 | 0.00 | 296.73 | 36.57 | 23.87 | 261.54 | 952.82 | 3,697 | 364.5 |
| BRECKENRIDGE | 67.67 | 2.65 | 113.17 | 9.45 | 1,237.46 | 368.78 | 2.69 | 48.70 | 262.23 | 2,112.80 | 3,714 | 260.74 |
| CALEDONIA | 104.07 | 2.76 | 11.95 | 3.60 | 17.42 | 215.01 | 5.42 | 85.32 | 42.47 | 488.02 | 2,957 | 332.45 |
| CANNON FALLS | 387.00 | 0.00 | 200.93 | 4.26 | 9.15 | 203.99 | 15.45 | 221.34 | 162.58 | 1,204.69 | 3,557 | 595.03 |
| DELANO | 120.21 | 0.00 | 44.46 | 39.47 | 10.59 | 160.33 | 2.64 | 121.31 | 124.97 | 623.97 | 3,274 | 657.31 |
| DILWORTH | 154.11 | 0.80 | 87.47 | 7.05 | 50.13 | 199.12 | 2.36 | 34.96 | 34.21 | 570.20 | 3,006 | 261.42 |
| ELY | 192.99 | 0.00 | 5.21 | 8.96 | 82.46 | 446.46 | 116.09 | 89.10 | 39.37 | 980.64 | 3,891 | 227.65 |
| EVELETH | 131.90 | 7.39 | 10.86 | 3.99 | 0.25 | 546.57 | 56.03 | 197.29 | 135.19 | 1,089.48 | 3,983 | 242.35 |
| GLENWOOD | 259.34 | 0.00 | 2.80 | 14.27 | 3.86 | 303.47 | 0.00 | 25.04 | 67.97 | 676.76 | 2,630 | 326.28 |
| GOODVIEW | 295.63 | 3.72 | 86.51 | 2.40 | 0.00 | 136.59 | 0.00 | 5.70 | 63.44 | 594.00 | 3,280 | 460.9 |
| GRANITE FALLS | 187.52 | 0.00 | 42.80 | 8.24 | 278.33 | 409.92 | 0.51 | 51.18 | 125.32 | 1,103.82 | 3,081 | 452.16 |
| JACKSON | 184.00 | 0.00 | 15.74 | 6.88 | 0.00 | 381.73 | 8.46 | 19.55 | 124.89 | 741.25 | 3,546 | 283.92 |
| KASSON | 125.73 | 3.47 | 42.22 | 2.76 | 4.07 | 177.79 | 3.93 | 17.75 | 59.29 | 437.02 | 4,211 | 289.96 |
| LA CRESCENT | 150.23 | 3.30 | 68.82 | 10.99 | 9.22 | 126.10 | 10.88 | 22.97 | 59.75 | 462.26 | 4,632 | 433.3 |
| LAKE CITY | 209.03 | 15.04 | 60.60 | 6.03 | 8.25 | 254.23 | 8.73 | 57.52 | 154.86 | 774.30 | 4,544 | 506.69 |
| LE SUEUR | 181.39 | 0.00 | 48.16 | 10.24 | 22.89 | 250.43 | 4.48 | 96.61 | 1,090.64 | 1,704.84 | 3,848 | 473.33 |
| LONG PRAIRIE | 154.97 | 5.94 | 33.98 | 5.09 | 0.00 | 236.93 | 0.00 | 26.87 | 43.88 | 507.67 | 2,837 | 354.55 |
| LUVERNE | 106.81 | 3.49 | 8.85 | 21.04 | 20.61 | 268.50 | 22.07 | 80.98 | 49.98 | 582.32 | 4,625 | 382.67 |
| MELROSE | 120.48 | 0.00 | 57.98 | 12.97 | 0.00 | 243.39 | 0.00 | 107.40 | 938.69 | 1,480.90 | 2,741 | 417.29 |
| MORA | 112.76 | 0.00 | 4.41 | 10.86 | 8.63 | 224.41 | 7.13 | 59.91 | 74.76 | 502.85 | 2,999 | 499.49 |
| MOUNTAIN IRON | 211.93 | 5.19 | 4.60 | 5.62 | 0.00 | 408.96 | 150.47 | 1.98 | 129.68 | 918.44 | 3,336 | 425.69 |
| OLIVIA | 226.69 | 4.66 | 31.55 | 1.83 | 34.05 | 304.95 | 0.00 | 15.58 | 80.14 | 699.45 | 2,613 | 311.65 |
| PARK RAPIDS | 230.05 | 8.63 | 78.13 | 19.34 | 95.99 | 225.96 | 0.00 | 184.48 | 124.32 | 966.91 | 3,020 | 675.54 |
| PINE CITY | 159.97 | 2.26 | 1.54 | 14.24 | 7.89 | 181.86 | 0.00 | 44.28 | 177.18 | 589.24 | 2,789 | 540.17 |
| PIPESTONE | 208.90 | 10.67 | 36.14 | 10.27 | 4.96 | 276.44 | 3.52 | 75.67 | 75.23 | 701.80 | 4,522 | 298.8 |
| PLAINVIEW | 173.02 | 3.55 | 34.16 | 5.67 | 8.13 | 184.89 | 12.56 | 47.50 | 125.70 | 595.19 | 2,927 | 396.49 |
| PRINCETON | 324.78 | 0.00 | 63.32 | 14.99 | 6.14 | 174.81 | 0.00 | 42.59 | 110.68 | 737.31 | 3,900 | 491.58 |
| PROCTOR | 148.46 | 3.44 | 21.85 | 9.39 | 4.42 | 232.15 | 1.99 | 23.74 | 19.71 | 465.14 | 3,023 | 356.97 |
| ROCKFORD | 217.77 | 0.00 | 50.50 | 20.63 | 25.90 | 129.61 | 3.27 | 10.42 | 45.25 | 503.36 | 3,252 | 331.43 |
| SAUK CENTRE | 245.49 | 0.00 | 39.88 | 20.28 | 0.86 | 316.58 | 3.34 | 96.88 | 82.33 | 805.65 | 3,828 | 338.9 |
| SLEEPY EYE | 94.78 | 44.74 | 15.49 | 16.67 | 0.00 | 275.02 | 25.88 | 64.90 | 102.58 | 640.06 | 3,726 | 296.93 |
| ST. CHARLES | 142.12 | 3.00 | 7.01 | 7.38 | 0.00 | 170.70 | 9.78 | 92.15 | 87.68 | 519.80 | 3,036 | 343.82 |
| ST. JAMES | 71.78 | 2.82 | 14.69 | 4.10 | 9.27 | 278.33 | 0.52 | 33.05 | 183.85 | 598.40 | 4,436 | 329.18 |
| ST. JOSEPH | 88.16 | 0.00 | 26.86 | 11.85 | 5.06 | 122.57 | 56.15 | 57.55 | 87.17 | 455.36 | 4,475 | 245.55 |
| STAPLES | 144.46 | 33.45 | 55.84 | 2.95 | 27.46 | 301.52 | 0.00 | 51.02 | 68.20 | 684.90 | 2,999 | 230.55 |
| TWO HARBORS | 141.30 | 10.73 | 10.44 | 7.53 | 3.31 | 485.04 | 19.72 | 101.41 | 80.12 | 859.59 | 3,565 | 307.7 |
| WADENA | 97.22 | 6.28 | 36.93 | 3.03 | 106.73 | 256.86 | 0.00 | 19.28 | 59.68 | 586.01 | 4,267 | 326.97 |
| WINDOM | 133.11 | 0.00 | 71.42 | 3.24 | 0.00 | 450.09 | 2.89 | 54.02 | 141.25 | 856.01 | 4,591 | 319.48 |
| 1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size | ||||||||||||
| Property Taxes and TIF | Taxes Other than Prop. | Special Assess- ments |
Licenses and Permits | Federal Aid | State Aids and Credits | Transfers from Other Local Gov'ts | User Fees and Fines | Misc. and Interest | Total Per Capita Revenues | 1997 Popu- lation |
Tax Capacity Per Capita | |
| CITY | ||||||||||||
| Outside 7 County Metro Area, Cities with Population 5,000 to 10,000 (29 cities) | ||||||||||||
| Average | $224.11 | $10.50 | $59.80 | $14.42 | $126.71 | $275.80 | $8.81 | $49.18 | $103.59 | $872.92 | 7,171 | $549.05 |
| ALEXANDRIA | 218.09 | 4.57 | 39.14 | 13.66 | 3.34 | 262.93 | 0.00 | 34.74 | 114.01 | 690.49 | 8,405 | 774.92 |
| BAXTER | 236.98 | 2.45 | 140.31 | 22.32 | 17.90 | 70.36 | 11.11 | 9.22 | 69.73 | 580.38 | 5,021 | 916.93 |
| BUFFALO | 226.70 | 0.00 | 105.88 | 23.77 | 43.60 | 93.30 | 0.00 | 112.53 | 70.36 | 676.14 | 9,324 | 456.12 |
| CAMBRIDGE | 567.97 | 0.00 | 57.66 | 37.86 | 1.03 | 146.62 | 0.00 | 19.89 | 222.75 | 1,053.78 | 5,337 | 641.73 |
| CHISHOLM | 164.35 | 4.03 | 3.13 | 7.66 | 5.84 | 577.85 | 1.98 | 25.61 | 42.06 | 832.51 | 5,141 | 237 |
| CROOKSTON | 178.84 | 58.13 | 13.55 | 7.44 | 63.51 | 377.06 | 2.93 | 104.71 | 62.61 | 868.79 | 8,116 | 275.05 |
| DETROIT LAKES | 198.82 | 16.12 | 109.21 | 5.11 | 70.32 | 269.20 | 6.59 | 60.01 | 119.58 | 854.95 | 7,316 | 646.69 |
| E. GRAND FORKS | 131.41 | 13.16 | 81.68 | 7.67 | 2,837.00 | 563.56 | 5.94 | 56.91 | 187.36 | 3,884.68 | 9,048 | 416.69 |
| GLENCOE | 271.64 | 2.89 | 23.22 | 12.01 | 8.47 | 204.27 | 0.00 | 50.96 | 71.54 | 645.00 | 5,247 | 388.65 |
| GRAND RAPIDS | 340.41 | 53.90 | 80.94 | 18.46 | 11.45 | 296.30 | 32.43 | 140.92 | 111.77 | 1,086.58 | 8,434 | 715.01 |
| HERMANTOWN | 156.39 | 65.00 | 61.26 | 13.31 | 8.00 | 135.42 | 0.00 | 5.84 | 70.62 | 515.86 | 7,182 | 829.23 |
| INTERNAT'L FALLS | 500.60 | 10.78 | 4.68 | 7.38 | 0.00 | 700.52 | 27.98 | 70.69 | 132.87 | 1,455.51 | 7,751 | 503.1 |
| LITCHFIELD | 134.45 | 0.00 | 43.58 | 11.68 | 1.59 | 337.64 | 3.43 | 71.56 | 90.16 | 694.09 | 6,278 | 380.02 |
| LITTLE FALLS | 172.76 | 7.82 | 34.65 | 11.74 | 6.18 | 424.01 | 3.40 | 31.16 | 121.73 | 813.44 | 7,653 | 368.18 |
| MONTEVIDEO | 199.43 | 9.75 | 41.77 | 3.53 | 225.77 | 389.39 | 3.33 | 44.58 | 67.27 | 984.82 | 5,516 | 372.76 |
| MONTICELLO | 540.42 | 0.00 | 131.68 | 37.54 | 0.00 | 60.67 | 2.72 | 109.42 | 163.38 | 1,045.82 | 6,749 | 2369.83 |
| MORRIS | 128.05 | 0.00 | 30.84 | 7.29 | 9.43 | 299.80 | 0.00 | 59.61 | 48.18 | 583.20 | 5,739 | 289.78 |
| NORTH BRANCH | 205.67 | 1.41 | 70.28 | 22.66 | 61.50 | 96.01 | 4.94 | 18.98 | 59.49 | 540.93 | 6,079 | 461.56 |
| OTSEGO | 115.31 | 1.28 | 24.42 | 12.82 | 4.29 | 63.42 | 0.00 | 28.21 | 22.75 | 272.52 | 6,448 | 378.97 |
| REDWOOD FALLS | 197.48 | 14.14 | 19.77 | 11.64 | 184.64 | 417.26 | 5.31 | 30.95 | 287.90 | 1,169.10 | 5,197 | 421.14 |
| SARTELL | 109.76 | 0.00 | 207.63 | 21.16 | 50.39 | 122.08 | 2.03 | 30.97 | 102.85 | 646.88 | 8,077 | 538.42 |
| SAUK RAPIDS | 261.71 | 3.04 | 124.97 | 13.24 | 5.41 | 202.25 | 1.18 | 17.11 | 109.70 | 738.60 | 9,458 | 395.69 |
| ST. MICHAEL | 181.48 | 1.33 | 28.12 | 29.23 | 8.12 | 105.69 | 1.66 | 14.03 | 25.62 | 395.28 | 7,262 | 640.01 |
| ST. PETER | 106.46 | 6.16 | 37.87 | 11.80 | 5.63 | 235.74 | 0.00 | 29.06 | 73.41 | 506.13 | 9,788 | 287.61 |
| STEWARTVILLE | 141.67 | 2.94 | 17.27 | 1.99 | 2.35 | 180.39 | 6.08 | 31.35 | 104.45 | 488.49 | 5,111 | 287.48 |
| THIEF RIVER FALLS | 132.01 | 2.44 | 68.54 | 10.33 | 30.17 | 305.95 | 69.83 | 72.06 | 45.87 | 737.21 | 8,333 | 302.69 |
| VIRGINIA | 165.79 | 7.26 | 4.91 | 10.46 | 0.82 | 660.30 | 56.02 | 125.17 | 175.76 | 1,206.49 | 9,126 | 339.82 |
| WAITE PARK | 372.21 | 2.89 | 111.93 | 12.56 | 3.87 | 165.51 | 0.00 | 13.31 | 164.99 | 847.28 | 6,087 | 840.42 |
| WASECA | 142.45 | 13.06 | 15.37 | 11.85 | 4.04 | 234.57 | 6.70 | 6.63 | 65.20 | 499.86 | 8,740 | 447 |
| 1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size | ||||||||||||
| Property Taxes and TIF | Taxes Other than Prop. | Special Assess- ments |
Licenses and Permits | Federal Aid | State Aids and Credits | Transfers from Other Local Gov'ts | User Fees and Fines | Misc. and Interest | Total Per Capita Revenues | 1997 Popu- lation |
Tax Capacity Per Capita | |
| CITY | ||||||||||||
| Outside 7 County Metro Area, Cities with Population 10,000 to 20,000 (16 cities) | ||||||||||||
| Average | $212.45 | $11.39 | $57.03 | $15.43 | $24.47 | $295.49 | $13.34 | $65.31 | $100.76 | $795.66 | 14,479 | $589.76 |
| ALBERT LEA | 125.22 | 72.46 | 22.01 | 14.79 | 0.00 | 314.00 | 14.04 | 42.68 | 100.22 | 705.43 | 18,009 | 426.18 |
| BEMIDJI | 106.74 | 4.46 | 26.27 | 13.13 | 53.70 | 260.82 | 0.00 | 47.14 | 104.38 | 616.65 | 11,682 | 481.34 |
| BRAINERD | 155.02 | 15.67 | 32.21 | 10.23 | 55.73 | 280.73 | 17.93 | 97.44 | 60.34 | 725.30 | 13,160 | 445.08 |
| CLOQUET | 185.44 | 11.02 | 6.31 | 7.89 | 8.45 | 378.66 | 2.83 | 52.57 | 127.73 | 780.89 | 11,180 | 621.75 |
| ELK RIVER | 234.94 | 3.12 | 124.56 | 33.57 | 5.30 | 155.01 | 1.66 | 131.19 | 110.42 | 799.76 | 14,667 | 813.05 |
| FAIRMONT | 162.33 | 1.15 | 66.26 | 10.12 | 17.92 | 353.67 | 0.00 | 7.61 | 181.69 | 800.76 | 11,339 | 415.67 |
| FARIBAULT | 171.89 | 10.72 | 95.90 | 18.29 | 25.16 | 291.99 | 22.43 | 76.07 | 81.38 | 793.85 | 19,016 | 422.69 |
| FERGUS FALLS | 203.85 | 10.93 | 41.54 | 7.20 | 14.45 | 431.20 | 21.02 | 39.03 | 112.84 | 882.05 | 13,217 | 511.86 |
| HIBBING | 177.28 | 1.27 | 4.27 | 5.49 | 4.85 | 542.79 | 11.60 | 70.24 | 42.78 | 860.58 | 17,783 | 335.57 |
| HUTCHINSON | 246.61 | 6.94 | 104.42 | 23.09 | 19.31 | 294.22 | 9.68 | 104.38 | 92.31 | 900.95 | 12,710 | 529.14 |
| MARSHALL | 294.27 | 10.78 | 31.27 | 9.55 | 114.08 | 280.06 | 26.76 | 89.01 | 126.79 | 982.57 | 12,542 | 593.63 |
| NEW ULM | 196.90 | 8.32 | 43.42 | 10.24 | 18.18 | 324.23 | 70.70 | 53.21 | 55.23 | 780.44 | 14,001 | 426.35 |
| NORTH MANKATO | 181.41 | 7.17 | 100.94 | 11.37 | 19.05 | 205.97 | 0.00 | 62.83 | 108.32 | 697.05 | 11,680 | 585.44 |
| NORTHFIELD | 185.58 | 8.86 | 95.84 | 29.64 | 7.02 | 194.27 | 5.49 | 41.19 | 103.95 | 671.84 | 16,051 | 524.78 |
| RED WING | 626.53 | 4.18 | 48.32 | 28.94 | 21.97 | 216.10 | 7.14 | 91.49 | 105.02 | 1,149.69 | 15,792 | 1,808.65 |
| WILLMAR | 145.21 | 5.14 | 68.91 | 13.41 | 6.34 | 204.06 | 2.13 | 38.82 | 98.73 | 582.75 | 18,831 | 494.96 |
| 1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size | ||||||||||||
| Property Taxes and TIF | Taxes Other than Prop. | Special Assess- ments |
Licenses and Permits | Federal Aid | State Aids and Credits | Transfers from Other Local Gov'ts | User Fees and Fines | Misc. and Interest | Total Per Capita Revenues | 1997 Popu- lation |
Tax Capacity Per Capita | |
| CITY | ||||||||||||
| Outside 7 County Metro Area, Cities with Population 20,000 to 50,000 (5 cities) | ||||||||||||
| Average | $164.32 | $13.73 | $39.74 | $15.09 | $59.55 | $301.41 | $8.59 | $56.80 | $100.61 | $759.85 | 27,055 | $498.45 |
| AUSTIN | 126.96 | 8.94 | 28.38 | 12.15 | 112.12 | 324.57 | 9.02 | 59.93 | 148.93 | 831.00 | 22,008 | 415.74 |
| MANKATO | 233.92 | 5.58 | 42.52 | 16.12 | 20.06 | 285.53 | 0.00 | 34.36 | 43.26 | 681.37 | 31,850 | 650.73 |
| MOORHEAD | 93.04 | 9.25 | 39.56 | 6.40 | 66.53 | 363.10 | 10.90 | 60.36 | 119.25 | 768.38 | 33,812 | 368.38 |
| OWATONNA | 182.56 | 10.08 | 68.39 | 23.28 | 89.34 | 234.30 | 12.31 | 92.63 | 106.19 | 819.08 | 20,920 | 582.12 |
| WINONA | 185.13 | 34.83 | 19.84 | 17.51 | 9.71 | 299.55 | 10.72 | 36.74 | 85.41 | 699.43 | 26,683 | 475.28 |
| Outside 7 County Metro Area, Cities with Population 50,000 to 100,000 (3 cities) | ||||||||||||
| Average | $231.48 | $105.10 | $39.26 | $17.75 | $61.71 | $272.96 | $14.28 | $63.26 | $145.64 | $951.45 | 74,234 | $599.45 |
| DULUTH | 204.36 | 155.57 | 21.99 | 5.58 | 89.98 | 379.04 | 8.91 | 70.40 | 157.50 | 1,093.33 | 85,225 | 435.79 |
| ROCHESTER | 248.98 | 103.95 | 28.45 | 27.02 | 34.84 | 219.50 | 10.32 | 71.56 | 174.61 | 919.22 | 78,276 | 762.86 |
| ST. CLOUD | 241.10 | 55.78 | 67.36 | 20.64 | 60.30 | 220.36 | 23.60 | 47.83 | 104.82 | 841.78 | 59,202 | 599.71 |