1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size
  Property Taxes and TIF Taxes Other than Prop. Special Assess-
ments
Licenses and Permits Federal Aid State Aids and Credits Transfers from Other Local Gov'ts User Fees and Fines Misc. and Interest Total Per Capita Revenues 1997 Popu-
lation
Tax Capacity per Capita
City
  Seven County Metro Area, Cities with Population 2,500 to 5,000 (19 cities)
Average $297.63 $1.66 $61.00 $33.55 $19.13 $99.83 $5.19 $53.29 $81.46 $652.75 3,638 $1,089.79
AFTON 189.67 0.00 0.68 0.27 62.15 63.30 1.91 11.45 9.61 339.06 2,899 1,179.72
BAYPORT 421.05 5.79 17.65 15.38 4.94 99.90 2.27 64.66 137.77 769.42 3,134 947.4
BELLE PLAINE 173.47 3.99 36.58 43.20 55.11 145.24 1.36 39.50 60.47 558.92 3,411 560.81
CIRCLE PINES 189.01 1.60 8.55 4.63 0.11 105.68 0.00 7.24 88.38 405.19 4,772 583.37
DEEPHAVEN 267.50 0.00 0.00 46.12 0.00 71.50 15.36 77.22 68.74 546.43 3,695 1,790.48
GRANT 87.24 0.27 20.16 6.00 0.00 13.83 0.09 2.44 9.65 139.68 4,118 1,171.91
INDEPENDENCE 297.74 0.00 140.33 47.91 0.00 61.13 0.00 36.55 56.20 639.85 3,145 1050.45
JORDAN 294.94 2.25 64.36 42.41 10.16 159.07 21.02 68.61 92.64 755.46 3,142 461.04
LAUDERDALE 253.97 3.96 2.57 5.20 2.92 136.18 9.70 38.62 48.96 502.08 2,716 645.29
MEDINA 280.18 0.00 96.31 54.59 5.07 66.80 1.88 84.45 129.21 718.48 3,800 1,729.63
MINNETRISTA 327.56 0.00 103.19 39.54 0.00 69.06 7.25 33.70 58.27 638.56 4,000 1,590.83
NEW PRAGUE 255.71 3.05 182.92 34.64 154.45 217.08 0.25 23.67 38.28 910.03 4,152 512.29
NEWPORT 502.11 0.57 29.02 12.63 49.25 135.00 6.98 12.49 42.97 791.01 3,713 799.59
NORTH OAKS 169.28 4.40 6.98 45.01 0.00 28.23 2.15 31.19 27.22 314.46 3,798 1,999.43
NORWOOD-YOUNG AM. 249.17 0.00 36.43 14.08 0.00 146.07 15.20 14.29 82.20 557.44 2,981 537.69
OAK PARK HEIGHTS 382.15 0.27 85.70 50.83 2.84 34.54 4.12 149.61 132.31 842.37 4,033 1524.32
OSSEO 306.57 0.00 174.38 19.05 15.48 86.26 0.00 26.37 199.82 827.92 2,625 789.62
WACONIA 350.94 0.00 133.67 83.54 0.00 170.75 0.00 146.59 129.04 1,014.52 4,898 710.1
WAYZATA 656.72 5.36 19.47 72.49 0.98 87.25 9.10 143.96 136.04 1,131.37 4,099 2122.04

 

1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size
  Property Taxes and TIF Taxes Other than Prop. Special Assess-
ments
Licenses and Permits Federal Aid State Aids and Credits Transfers from Other Local Gov'ts User Fees and Fines Misc. and Interest Total Per Capita Revenues 1997 Popu-
lation
Tax Capacity per Capita
City
  Seven County Metro Area, Cities with Population 5,000 to 10,000 (18 cities)
Average $211.50 $1.96 $35.67 $24.20 $5.11 $89.31 $10.44 $44.89 $45.59 $468.67 7,345 $822.82
ARDEN HILLS 205.17 0.00 36.81 39.71 0.00 63.80 0.04 20.92 80.90 447.34 9,692 1,064.16
CORCORAN 156.19 1.67 32.06 10.44 9.72 62.15 2.74 22.40 19.24 316.61 5,698 732.48
DAYTON 229.64 1.06 41.62 16.89 28.75 64.85 23.66 15.36 15.61 437.44 5,122 628.11
EAST BETHEL 124.41 2.31 17.58 20.70 5.98 35.86 2.87 3.85 20.47 234.03 9,723 553.16
FALCON HEIGHTS 154.38 3.40 61.77 8.59 0.00 89.77 0.00 36.94 73.57 428.41 5,389 666.78
FARMINGTON 259.96 2.35 84.55 55.89 13.86 85.34 7.76 104.07 37.10 650.88 9,763 575.35
FOREST LAKE 360.68 0.00 28.51 22.35 4.02 136.11 5.76 103.59 41.36 702.37 6,691 765.08
HUGO 172.38 3.44 5.67 13.53 0.00 64.01 0.77 10.03 21.51 291.33 5,820 771.33
LAKE ELMO 183.37 0.51 39.84 33.48 0.00 37.56 4.61 23.24 20.33 342.94 6,328 884.53
LITTLE CANADA 206.04 5.33 47.08 25.02 0.00 105.32 43.57 37.04 67.46 536.84 9,564 752.52
MAHTOMEDI 180.04 0.17 99.37 30.08 0.00 75.51 72.29 53.48 88.97 599.92 7,097 775.04
MOUND 161.69 4.99 9.11 23.16 8.50 158.58 0.82 31.28 31.23 429.36 9,742 748.49
OAK GROVE 204.12 4.35 43.82 16.74 0.00 81.73 3.32 3.36 36.04 393.47 6,436 620.46
ORONO 268.96 0.00 47.89 32.34 4.43 114.54 2.21 153.58 69.44 693.39 7,671 1,976.25
SHOREWOOD 290.01 0.00 20.19 34.03 0.00 83.76 0.00 25.82 40.95 494.76 6,955 1,402.66
SPRING LAKE PARK 174.15 1.79 7.89 23.75 11.14 104.26 10.93 46.23 32.77 412.91 7,061 627.39
ST. ANTHONY 297.29 3.81 11.24 17.07 2.07 87.50 5.43 95.24 67.56 587.21 8,425 740.03
ST. PAUL PARK 178.57 0.20 6.98 11.89 3.43 157.00 1.08 21.53 56.10 436.77 5,024 526.89

 

1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size
  Property Taxes and TIF Taxes Other than Prop. Special Assess-
ments
Licenses and Permits Federal Aid State Aids and Credits Transfers from Other Local Gov'ts User Fees and Fines Misc. and Interest Total Per Capita Revenues 1997 Popu-
lation
Tax Capacity per Capita
City
  Seven County Metro Area, Cities with Population 10,000 to 20,000 (20 cities)
Average $301.97 $7.79 $83.97 $27.68 $7.37 $128.67 $13.79 $72.46 $96.14 $739.85 15,172 $730.75
ANOKA 248.64 46.77 10.01 24.29 19.85 187.06 4.74 48.46 92.12 681.95 17,831 659.11
CHANHASSEN 658.50 3.85 168.56 79.73 6.86 74.13 1.81 45.11 162.57 1,201.12 16,917 973.38
CHASKA 649.58 4.18 130.09 44.34 4.97 105.14 131.89 105.57 181.86 1,357.63 14,817 594.28
COLUMBIA HEIGHTS 240.10 4.80 28.67 10.83 20.86 210.70 3.09 53.17 89.96 662.19 18,699 570.92
HAM LAKE 102.72 1.22 26.77 23.33 6.09 84.33 2.66 3.91 37.10 288.14 11,567 669.65
HASTINGS 262.64 8.19 57.18 25.86 7.02 209.32 0.84 51.50 48.05 670.61 17,268 649.9
HOPKINS 337.93 9.97 32.39 22.45 9.51 241.41 0.00 294.00 117.04 1,064.69 16,559 917.34
LINO LAKES 236.13 4.15 197.15 38.91 12.64 71.25 2.34 56.64 87.53 706.74 14,560 645.6
MENDOTA HEIGHTS 401.30 0.43 106.10 25.85 1.14 60.98 2.20 48.90 59.08 705.97 10,991 1254.61
MOUNDS VIEW 311.69 23.51 6.58 9.26 2.46 95.39 3.43 40.33 57.98 550.63 12,854 512.30
NORTH ST. PAUL 107.78 0.00 37.98 16.45 1.60 114.63 1.56 40.56 36.47 357.02 12,780 584.37
PRIOR LAKE 279.53 3.95 64.45 25.58 0.27 86.93 19.49 174.57 71.10 725.88 14,319 762.9
RAMSEY 196.68 0.00 47.94 22.19 8.95 59.63 2.05 32.72 192.39 562.56 17,372 565.17
ROBBINSDALE 255.20 0.00 10.20 13.93 13.88 253.96 85.76 43.33 124.94 801.20 14,179 554.13
ROSEMOUNT 337.87 3.50 80.57 20.28 2.96 96.14 4.65 87.49 59.61 693.06 12,772 862.99
SAVAGE 281.07 4.22 362.78 34.78 4.82 93.95 0.80 136.88 108.87 1,028.17 16,002 687.49
SHAKOPEE 361.54 9.24 159.69 57.59 3.07 83.36 0.00 74.13 73.06 821.69 15,311 874.45
STILLWATER 355.81 0.16 70.82 16.61 18.59 213.02 5.40 48.81 148.17 877.38 16,069 703.91
VADNAIS HEIGHTS 240.07 1.45 43.67 24.48 0.00 63.27 0.86 27.25 118.20 519.25 13,069 787.37
WEST ST. PAUL 174.57 26.11 37.82 16.94 1.87 168.88 2.32 35.93 56.71 521.15 19,496 785.1

 

1997 Revenues Per Capita for Minnesota's Cities, by Area and Population Size
  Property Taxes and TIF Taxes Other than Prop. Special Assess-
ments
Licenses and Permits Federal Aid State Aids and Credits Transfers from Other Local Gov'ts User Fees and Fines Misc. and Interest Total Per Capita Revenues 1997 Popu-
lation
Tax Capacity per Capita
City
  Seven County Metro Area, Cities with Population 20,000 to 50,000 (25 cities)
Average $258.35 $5.28 $71.62 $25.90 $7.04 $116.35 $5.79 $71.26 $91.96 $653.52 31,775 $823.92
ANDOVER 163.32 0.00 170.46 20.40 4.75 88.25 2.16 62.66 67.27 579.27 22,369 630.89
APPLE VALLEY 249.54 5.74 136.04 21.09 1.08 87.24 1.71 19.50 53.36 575.30 42,617 743.4
BLAINE 156.82 5.68 57.87 18.56 2.86 105.89 4.75 56.07 56.98 465.47 43,847 626.5
BROOKLYN CTR 281.15 18.37 35.76 17.02 17.93 161.71 0.00 34.01 48.01 613.96 28,515 729.98
CHAMPLIN 182.92 0.00 51.95 7.60 11.77 97.76 2.74 55.30 78.64 488.68 20,307 550.06
COTTAGE GROVE 178.98 1.66 83.59 19.14 6.63 122.69 4.29 45.33 41.69 503.99 30,094 575.28
CRYSTAL 231.56 8.14 54.97 16.17 9.33 196.67 0.17 23.94 117.03 657.98 23,651 587.23
EDEN PRAIRIE 353.80 8.58 55.72 46.04 3.52 52.43 4.91 162.12 102.10 789.22 49,287 1,466.63
EDINA 374.71 7.04 20.27 29.48 4.23 35.21 2.93 79.33 67.91 621.12 47,113 1699.9
FRIDLEY 251.08 6.23 16.70 23.75 15.11 170.73 4.56 52.79 92.59 633.54 28,419 863.65
GOLDEN VALLEY 583.73 0.00 11.09 23.06 1.90 97.06 0.00 79.99 127.67 924.50 20,986 1234.49
INVER GROVE HTS 224.30 0.24 72.50 36.05 7.13 81.02 0.72 89.52 107.72 619.20 27,917 730.26
LAKEVILLE 160.84 4.96 65.81 28.54 4.82 100.12 1.26 127.01 64.60 557.97 37,303 748.09
MAPLE GROVE 271.17 1.30 211.92 58.02 3.25 117.98 4.40 71.18 127.39 866.60 46,181 810.84
MAPLEWOOD 242.72 3.06 32.07 26.95 1.84 101.80 2.61 94.92 60.43 566.39 34,771 947.44
NEW BRIGHTON 242.47 4.32 24.00 15.72 3.08 93.09 6.11 109.58 301.00 799.37 22,768 711.59
NEW HOPE 264.03 0.00 35.05 12.07 10.01 154.85 34.82 52.36 50.98 614.18 21,658 780.63
OAKDALE 196.93 0.00 91.66 29.47 2.85 105.46 6.61 80.02 59.42 572.43 25,419 579.67
RICHFIELD 277.10 11.98 11.99 18.16 54.67 207.23 6.55 29.28 78.74 695.71 34,470 668.26
ROSEVILLE 382.23 6.03 45.03 45.76 0.00 116.87 1.88 71.76 161.74 831.29 34,194 1006.14
SHOREVIEW 207.34 4.08 19.69 9.83 0.52 44.01 4.29 112.55 37.64 439.96 26,378 788.41
SOUTH ST. PAUL 251.43 23.13 67.50 13.80 0.65 243.50 2.21 64.10 91.58 757.89 20,284 600.26
ST. LOUIS PARK 294.63 5.32 20.74 30.72 5.19 149.24 27.54 44.28 89.47 667.13 43,967 1008.12
WHITE BEAR LAKE 162.58 5.90 32.12 22.60 1.07 104.48 8.66 32.93 109.24 479.59 26,152 639.87
WOODBURY 273.27 0.27 365.88 57.36 1.73 73.35 8.86 130.88 105.70 1,017.31 35,720 870.3
  Property Taxes and TIF Taxes Other than Prop. Special Assess-
ments
Licenses and Permits Federal Aid State Aids and Credits Transfers from Other Local Gov'ts User Fees and Fines Misc. and Interest Total Per Capita Revenues 1997 Popu-
lation
Tax Capacity per Capita
City
  Seven County Metro Area, Cities with Population 50,000 to 100,000 (7 cities)
Average $273.79 $24.64 $54.43 $30.24 $17.45 $123.22 $2.60 $41.17 $123.41 $690.96 63,075 $1,026.28
BLOOMINGTON 401.94 112.53 22.19 40.90 41.09 226.54 9.78 37.56 326.44 1,218.96 87,370 1,268.20
BROOKLYN PARK 325.43 0.23 63.25 28.05 13.98 103.08 0.00 34.30 161.27 729.59 62,499 625.11
BURNSVILLE 294.22 11.12 50.49 28.96 25.02 105.36 2.46 71.25 40.94 629.82 57,578 995.08
COON RAPIDS 151.22 35.64 72.76 13.73 12.54 136.62 4.80 23.09 77.19 527.58 61,260 633.82
EAGAN 229.70 4.91 82.24 20.09 1.81 92.57 1.12 48.04 75.96 556.44 59,021 1041.26
MINNETONKA 282.48 8.09 30.07 43.59 2.86 92.18 0.00 31.81 72.70 563.79 52,176 1,381.70
PLYMOUTH 231.55 0.00 60.03 36.35 24.85 106.17 0.03 42.18 109.36 610.52 61,620 1,238.80
 
  Seven County Metro Area, Cities with Population 100,000 and over (2 cities)
Average $373.03 $138.35 $44.13 $31.85 $102.15 $367.82 $26.82 $114.02 $106.02 $1,304.19 315,863 $750.79
MINNEAPOLIS 476.29 162.33 24.79 39.12 105.38 387.67 37.70 121.37 128.08 1,482.73 362,090 835.85
ST. PAUL 269.78 114.37 63.46 24.57 98.91 347.98 15.95 106.67 83.97 1,125.66 269,636 665.74