1999 Per Capita Expenditures for the 185 Largest Minnesota Cities by Area and Size of Population
  General Health Street Culture Housing Miscel- Six Six Total Per Capita Percent of
  Govern- & Public Maint- and and Econ. laneous Category Category Capital Prop. State Revenues from:
City ment Safety tenance Rec. Develop. Expend. Total Rank Outlay Tax Aid Prop. Taxes State Aid
Seven County Metro Area, Cities with Population 20,000 to 50,000 (24 cities)
Average $60.82 $145.69 $54.72 $55.18 $27.11 $59.53 $403.03 - $281.21 $273.22 $130.58 38.68% 18.49%
ANDOVER 69.22 78.30 58.75 22.13 4.62 63.07 296.08 23 367.44 177.68 40.93 33.73% 7.77%
APPLE VALLEY 52.64 121.46 60.99 61.04 5.16 72.53 373.82 14 225.79 245.41 86.57 38.60% 13.62%
BLAINE 59.11 99.53 35.80 30.00 20.31 54.70 299.44 22 246.20 178.62 105.51 35.49% 20.96%
BROOKLYN CENTER 68.88 183.87 73.34 77.53 93.18 48.53 545.34 3 482.76 372.17 294.92 41.15% 32.61%
CHAMPLIN 46.19 130.52 49.18 40.19 10.29 61.92 338.29 17 97.11 260.94 114.65 47.07% 20.68%
COTTAGE GROVE 56.08 125.82 33.05 47.12 3.14 36.77 301.97 21 127.33 182.79 107.91 37.00% 21.84%
CRYSTAL 82.39 150.34 34.80 63.03 25.83 43.55 399.94 12 90.35 224.96 211.31 31.42% 29.51%
EDINA 53.47 176.74 79.20 52.32 15.32 85.89 462.94 7 122.43 465.27 60.04 62.97% 8.13%
FRIDLEY 84.90 167.91 99.87 28.97 48.39 42.64 472.69 6 218.57 248.07 160.27 41.21% 26.62%
GOLDEN VALLEY 92.18 183.77 90.83 59.51 23.45 108.44 558.18 2 1,006.59 618.24 93.10 60.52% 9.11%
INVER GROVE HEIGHTS 53.70 129.75 58.78 20.36 0.00 68.30 330.89 18 113.45 251.07 60.76 47.78% 11.56%
LAKEVILLE 44.92 120.64 53.90 37.64 3.08 65.06 325.24 19 402.19 160.65 73.71 25.65% 11.77%
MAPLE GROVE 58.82 123.69 47.14 54.70 28.22 66.30 378.87 13 740.08 301.56 81.52 27.65% 7.47%
MAPLEWOOD 80.55 181.02 51.97 47.87 12.19 49.83 423.44 8 94.70 222.20 136.02 39.85% 24.39%
NEW BRIGHTON 73.46 103.05 31.35 66.63 16.39 74.95 365.84 16 359.21 244.10 103.97 35.44% 15.09%
NEW HOPE 62.39 186.26 45.61 61.15 12.64 38.25 406.31 11 355.10 280.33 120.03 38.63% 16.54%
OAKDALE 80.30 123.07 28.94 33.33 0.00 46.55 312.19 20 187.49 235.65 94.54 42.37% 17.00%
RICHFIELD 59.36 232.38 51.43 67.49 176.71 21.18 608.55 1 196.00 316.11 482.23 30.44% 46.44%
ROSEVILLE 39.01 131.13 42.20 86.08 30.36 91.43 420.21 9 187.58 368.81 95.61 51.20% 13.27%
SHOREVIEW 49.14 75.58 35.43 118.65 43.82 43.40 366.02 15 236.43 207.30 87.14 35.66% 14.99%
SOUTH ST. PAUL 54.21 228.54 70.96 95.61 0.00 49.70 499.01 5 234.48 249.65 280.26 33.38% 37.47%
ST. LOUIS PARK 76.82 189.71 68.62 92.59 28.35 48.64 504.72 4 212.06 315.96 131.56 46.96% 19.55%
WHITE BEAR LAKE 30.55 131.35 36.52 11.76 27.22 25.88 263.28 24 224.69 137.92 109.17 31.26% 24.75%
WOODBURY 53.95 142.23 64.32 54.76 14.27 90.34 419.87 10 271.13 273.41 113.09 27.24% 11.27%
Seven County Metro Area, Cities with Population 50,000 to 100,000 (8 cities)
Average $68.27 $142.91 $51.55 $52.89 $41.98 $46.13 $403.73 - $176.41 $307.04 $105.74 46.48% 16.01%
BLOOMINGTON 64.97 214.27 51.78 78.05 91.00 71.58 571.65 1 191.39 437.76 184.60 44.40% 18.72%
BROOKLYN PARK 59.33 150.84 67.00 62.03 95.30 51.94 486.43 2 137.41 360.73 106.51 50.95% 15.04%
BURNSVILLE 63.16 172.84 41.79 35.44 3.62 73.31 390.14 4 228.68 332.22 90.81 52.58% 14.37%
COON RAPIDS 36.96 119.20 58.07 31.15 30.16 25.50 301.04 6 151.07 185.28 118.26 36.44% 23.26%
EAGAN 69.95 118.37 39.37 36.28 0.11 19.01 283.09 8 134.98 222.83 71.86 42.59% 13.73%
EDEN PRAIRIE 151.70 117.05 68.75 67.47 0.99 71.35 477.30 3 139.40 378.64 45.55 52.58% 6.32%
MINNETONKA 62.48 117.74 40.69 50.57 42.16 41.88 355.51 5 222.22 304.75 74.99 56.05% 13.79%
PLYMOUTH 52.83 98.39 44.98 52.56 40.88 9.58 299.22 7 203.13 194.05 105.64 37.06% 20.17%
Seven County Metro Area, Cities with Population 100,000 and Over (2 cities)
Average $126.55 $420.00 $103.41 $161.45 $113.60 $77.01 $1,002.02 - $574.68 $405.91 $378.60 27.98% 26.10%
MINNEAPOLIS 131.10 444.12 123.51 177.79 90.61 35.86 1,003.01 1 515.64 497.37 371.31 30.44% 22.72%
ST. PAUL 120.44 387.59 76.41 139.48 144.47 132.30 1,000.69 2 654.01 283.03 388.38 23.51% 32.26%