| 1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population | |||||||||||||
| General Govern- ment |
Health & Public Safety | Street Maint- enance |
Culture and Rec. | Housing and Econ. Develop. | Miscel- laneous Expend. |
Six Cate- gory Total |
Six Cate- gory Rank |
Total Capital Outlay | Per Capita | % of Revenues from: | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Prop. Tax | State Aid | Prop. Taxes | State Aid | |||||||||
| Seven County Metro Area, Cities with Population 5,000 to 10,000 (18 cities) | |||||||||||||
| Average | $72.27 | $100.71 | $46.95 | $22.69 | $10.78 | $32.52 | $285.92 | - | $142.00 | $211.50 | $89.31 | 46.10% | 19.44% |
| ARDEN HILLS | 54.59 | 97.01 | 38.63 | 43.00 | 64.33 | 0.01 | 297.56 | 8 | 49.04 | 205.17 | 63.80 | 45.86% | 14.26% |
| CORCORAN | 50.69 | 81.75 | 63.65 | 9.33 | 0.00 | 9.51 | 214.93 | 15 | 34.65 | 156.19 | 62.15 | 49.33% | 19.63% |
| DAYTON | 85.69 | 93.60 | 63.58 | 4.49 | 12.16 | 39.35 | 298.87 | 7 | 51.74 | 229.64 | 64.85 | 52.50% | 14.82% |
| EAST BETHEL | 30.85 | 45.97 | 51.78 | 6.77 | 0.00 | 20.78 | 156.14 | 18 | 40.99 | 124.41 | 35.86 | 53.16% | 15.32% |
| FALCON HTS. | 61.62 | 99.62 | 20.54 | 22.45 | 0.00 | 36.19 | 240.42 | 12 | 164.99 | 154.38 | 89.77 | 36.03% | 20.96% |
| FARMINGTON | 99.65 | 87.51 | 63.32 | 81.94 | 7.16 | 70.84 | 410.42 | 1 | 180.94 | 259.96 | 85.34 | 39.94% | 13.11% |
| FOREST LAKE | 61.37 | 156.26 | 59.63 | 38.63 | 51.95 | 31.77 | 399.61 | 3 | 129.18 | 360.68 | 136.11 | 51.35% | 19.38% |
| HUGO | 88.52 | 69.49 | 37.80 | 0.35 | 0.00 | 28.64 | 224.80 | 13 | 64.02 | 172.38 | 64.01 | 59.17% | 21.97% |
| LAKE ELMO | 80.71 | 69.85 | 38.14 | 16.14 | 0.00 | 6.26 | 211.10 | 16 | 90.85 | 183.37 | 37.56 | 53.47% | 10.95% |
| LITTLE CANADA | 37.38 | 96.73 | 26.54 | 20.41 | 0.00 | 37.93 | 218.98 | 14 | 238.78 | 206.04 | 105.32 | 38.38% | 19.62% |
| MAHTOMEDI | 92.14 | 69.70 | 41.15 | 20.32 | 0.00 | 63.80 | 287.10 | 10 | 416.92 | 180.04 | 75.51 | 30.01% | 12.59% |
| MOUND | 69.21 | 119.45 | 52.13 | 20.36 | 0.00 | 22.18 | 283.33 | 11 | 116.33 | 161.69 | 158.58 | 37.66% | 36.93% |
| OAK GROVE | 71.07 | 36.26 | 40.20 | 6.61 | 0.00 | 13.43 | 167.55 | 17 | 92.23 | 204.12 | 81.73 | 51.88% | 20.77% |
| ORONO | 99.71 | 173.37 | 61.14 | 6.56 | 0.00 | 61.98 | 402.75 | 2 | 306.44 | 268.96 | 114.54 | 38.79% | 16.52% |
| SHOREWOOD | 116.16 | 110.01 | 61.86 | 16.52 | 0.00 | 28.33 | 332.89 | 5 | 133.73 | 290.01 | 83.76 | 58.62% | 16.93% |
| SPRING L. PARK | 66.83 | 144.07 | 30.02 | 50.25 | 1.77 | 27.13 | 320.07 | 6 | 128.77 | 174.15 | 104.26 | 42.18% | 25.25% |
| ST. ANTHONY | 63.93 | 144.18 | 52.20 | 22.45 | 53.62 | 54.30 | 390.69 | 4 | 288.89 | 297.29 | 87.50 | 50.63% | 14.90% |
| ST. PAUL PARK | 70.67 | 117.94 | 42.84 | 21.85 | 2.99 | 33.03 | 289.32 | 9 | 27.50 | 178.57 | 157.00 | 40.88% | 35.94% |
Last Updated on 11/9/99
By Lynn Edward Reed