1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population
  General Govern-
ment
Health & Public Safety Street Maint-
enance
Culture and Rec. Housing and Econ. Develop. Miscel-
laneous Expend.
Six Cate-
gory Total
Six Cate-
gory Rank
Total Capital Outlay Per Capita % of Revenues from:
City Prop. Tax State Aid Prop. Taxes State Aid
  Seven County Metro Area, Cities with Population 2,500 to 5,000 (19 cities)  
Average $92.13 $141.63 $67.07 $27.06 $10.14 $85.50 $423.21 - $1,089.79 $297.63 $99.83 46.91% 15.77%
AFTON 121.92 77.28 47.54 2.12 1.96 3.74 254.56 18 97.88 189.67 63.30 55.94% 18.67%
BAYPORT 112.56 131.21 57.03 86.58 0.00 109.40 496.78 6 283.14 421.05 99.90 54.72% 12.98%
BELLE PLAINE 128.95 109.21 67.19 41.48 7.95 76.35 431.14 10 829.47 173.47 145.24 31.04% 25.99%
CIRCLE PINES 49.26 146.29 24.07 32.74 0.35 27.21 279.93 15 23.80 189.01 105.68 46.65% 26.08%
DEEPHAVEN 93.94 154.08 101.06 10.65 0.14 28.29 388.18 13 37.23 267.50 71.50 48.95% 13.08%
GRANT 28.85 56.15 73.29 0.00 0.00 6.63 164.92 19 0.00 87.24 13.83 62.46% 9.90%
INDEPENDENCE 74.11 176.33 107.30 1.99 0.00 68.31 428.04 11 520.58 297.74 61.13 46.53% 9.55%
JORDAN 101.46 134.92 82.42 18.02 108.94 170.75 616.51 2 349.26 294.94 159.07 39.04% 21.06%
LAUDERDALE 64.87 77.79 21.99 12.93 0.00 88.26 265.84 16 81.55 253.97 136.18 50.58% 27.12%
MEDINA 90.42 166.53 78.62 11.83 0.00 51.49 398.88 12 124.51 280.18 66.80 39.00% 9.30%
MINNETRISTA 110.57 208.73 106.36 14.24 0.00 63.66 503.56 5 30.07 327.56 69.06 51.30% 10.81%
NEW PRAGUE 85.45 163.11 85.24 42.77 64.74 53.72 495.03 7 539.99 255.71 217.08 28.10% 23.85%
NEWPORT 105.15 184.53 72.46 36.37 0.00 128.97 527.48 4 39.91 502.11 135.00 63.48% 17.07%
NORTH OAKS 56.64 159.25 4.91 3.44 0.00 31.01 255.25 17 3.44 169.28 28.23 53.83% 8.98%
NORWOOD-Y.AM. 80.06 48.82 80.54 37.74 0.00 116.48 363.64 14 70.70 249.17 146.07 44.70% 26.20%
OAK PARK HEIGHTS 125.94 221.36 24.65 52.38 0.00 25.41 449.74 8 178.33 382.15 34.54 45.37% 4.10%
OSSEO 92.26 156.83 35.34 11.18 3.50 255.14 554.24 3 130.87 306.57 86.26 37.03% 10.42%
WACONIA 77.01 117.11 80.57 33.35 4.98 123.37 436.39 9 170.63 350.94 170.75 34.59% 16.83%
WAYZATA 150.81 201.41 123.85 64.29 0.00 196.32 736.67 1 322.22 656.72 87.25 58.05% 7.71%

Last Updated on 11/9/99
By Lynn Edward Reed