| 1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population | |||||||||||||
| General Govern- ment |
Health & Public Safety | Street Maint- enance |
Culture and Rec. | Housing and Econ. Develop. | Miscel- laneous Expend. |
Six Cate- gory Total |
Six Cate- gory Rank |
Total Capital Outlay | Per Capita | % of Revenues from: | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Prop. Tax | State Aid | Prop. Taxes | State Aid | |||||||||
| Seven County Metro Area, Cities with Population 20,000 to 50,000 (25 cities) | |||||||||||||
| Average | $61.21 | $138.16 | $52.61 | $51.57 | $20.76 | $62.52 | $386.83 | - | $333.27 | $258.35 | $116.35 | 39.40% | 18.35% |
| ANDOVER | 50.38 | 66.65 | 50.09 | 16.46 | 3.31 | 85.48 | 272.37 | 24 | 551.13 | 163.32 | 88.25 | 28.19% | 15.23% |
| APPLE VALLEY | 45.18 | 119.07 | 55.14 | 46.95 | 28.74 | 54.22 | 349.30 | 17 | 229.20 | 249.54 | 87.24 | 43.37% | 15.16% |
| BLAINE | 48.32 | 90.74 | 39.37 | 28.19 | 17.54 | 53.78 | 277.94 | 23 | 180.37 | 156.82 | 105.89 | 33.69% | 22.75% |
| BROOKLYN CTR. | 55.77 | 174.79 | 64.95 | 75.25 | 47.38 | 41.37 | 459.51 | 6 | 177.53 | 281.15 | 161.71 | 45.79% | 26.34% |
| CHAMPLIN | 50.93 | 122.28 | 36.97 | 34.59 | 5.90 | 73.58 | 324.25 | 18 | 215.60 | 182.92 | 97.76 | 37.43% | 20.01% |
| COTTAGE GROVE | 59.89 | 138.71 | 58.59 | 46.16 | 4.73 | 48.24 | 356.32 | 15 | 110.74 | 178.98 | 122.69 | 35.51% | 24.34% |
| CRYSTAL | 56.70 | 132.93 | 38.29 | 63.86 | 10.93 | 47.97 | 350.69 | 16 | 188.93 | 231.56 | 196.67 | 35.19% | 29.89% |
| EDEN PRAIRIE | 156.34 | 111.51 | 68.73 | 69.25 | 2.56 | 92.50 | 500.88 | 4 | 503.32 | 353.80 | 52.43 | 44.83% | 6.64% |
| EDINA | 47.69 | 160.96 | 75.08 | 48.90 | 3.87 | 115.59 | 452.10 | 7 | 368.89 | 374.71 | 35.21 | 60.33% | 5.67% |
| FRIDLEY | 76.17 | 166.70 | 89.84 | 34.47 | 59.43 | 38.36 | 464.97 | 5 | 129.02 | 251.08 | 170.73 | 39.63% | 26.95% |
| GOLDEN VALLEY | 82.17 | 171.39 | 87.26 | 57.58 | 23.24 | 87.68 | 509.32 | 2 | 449.25 | 583.73 | 97.06 | 63.14% | 10.50% |
| INVER GRV. HTS. | 52.23 | 133.37 | 59.68 | 14.04 | 0.00 | 59.54 | 318.87 | 20 | 594.25 | 224.30 | 81.02 | 36.22% | 13.08% |
| LAKEVILLE | 36.63 | 117.73 | 56.68 | 32.62 | 11.07 | 68.30 | 323.03 | 19 | 633.81 | 160.84 | 100.12 | 28.83% | 17.94% |
| MAPLE GROVE | 69.51 | 125.55 | 47.57 | 53.99 | 9.73 | 87.68 | 394.02 | 12 | 901.48 | 271.17 | 117.98 | 31.29% | 13.61% |
| MAPLEWOOD | 77.47 | 169.51 | 49.72 | 45.26 | 11.06 | 57.88 | 410.90 | 10 | 92.85 | 242.72 | 101.80 | 42.85% | 17.97% |
| NEW BRIGHTON | 73.59 | 104.65 | 28.52 | 70.29 | 16.65 | 65.68 | 359.37 | 14 | 420.63 | 242.47 | 93.09 | 30.33% | 11.65% |
| NEW HOPE | 56.46 | 170.71 | 42.64 | 56.31 | 13.69 | 39.44 | 379.24 | 13 | 249.80 | 264.03 | 154.85 | 42.99% | 25.21% |
| OAKDALE | 71.81 | 113.06 | 17.75 | 24.34 | 1.84 | 68.04 | 296.83 | 22 | 297.67 | 196.93 | 105.46 | 34.40% | 18.42% |
| RICHFIELD | 49.51 | 204.69 | 50.94 | 67.38 | 123.56 | 26.54 | 522.61 | 1 | 147.79 | 277.10 | 207.23 | 39.83% | 29.79% |
| ROSEVILLE | 58.78 | 131.37 | 39.71 | 74.02 | 17.01 | 87.13 | 408.01 | 11 | 473.40 | 382.23 | 116.87 | 45.98% | 14.06% |
| SHOREVIEW | 47.01 | 70.43 | 34.43 | 110.76 | 14.25 | 41.83 | 318.70 | 21 | 88.47 | 207.34 | 44.01 | 47.13% | 10.00% |
| SOUTH ST. PAUL | 51.22 | 215.62 | 68.66 | 82.77 | 37.30 | 48.75 | 504.32 | 3 | 406.63 | 251.43 | 243.50 | 33.17% | 32.13% |
| ST. LOUIS PARK | 63.87 | 183.19 | 57.60 | 73.29 | 17.81 | 34.17 | 429.91 | 8 | 289.30 | 294.63 | 149.24 | 44.16% | 22.37% |
| WHITE BEAR LAKE | 43.50 | 118.39 | 36.03 | 11.11 | 21.24 | 34.00 | 264.28 | 25 | 140.62 | 162.58 | 104.48 | 33.90% | 21.79% |
| WOODBURY | 49.10 | 139.99 | 61.03 | 51.45 | 16.18 | 105.20 | 422.95 | 9 | 490.98 | 273.27 | 73.35 | 26.86% | 7.21% |
| Seven County Metro Area, Cities with Population 50,000 to 100,000 (7 cities) | |||||||||||||
| Average | $62.88 | $133.50 | $45.47 | $43.68 | $38.86 | $50.10 | $374.49 | - | $179.15 | $273.79 | $123.22 | 40.32% | 17.96% |
| BLOOMINGTON | 90.51 | 196.74 | 36.49 | 55.66 | 76.45 | 120.67 | 576.52 | 1 | 166.16 | 401.94 | 226.54 | 32.97% | 18.58% |
| BROOKLYN PARK | 60.62 | 128.90 | 61.89 | 53.47 | 125.17 | 37.54 | 467.59 | 2 | 137.84 | 325.43 | 103.08 | 44.61% | 14.13% |
| BURNSVILLE | 52.81 | 161.36 | 42.79 | 32.82 | 2.30 | 98.19 | 390.27 | 3 | 140.21 | 294.22 | 105.36 | 46.71% | 16.73% |
| COON RAPIDS | 36.99 | 118.78 | 59.61 | 28.06 | 24.59 | 37.48 | 305.51 | 5 | 112.31 | 151.22 | 136.62 | 28.66% | 25.89% |
| EAGAN | 67.54 | 109.69 | 35.92 | 36.86 | 3.01 | 26.88 | 279.90 | 7 | 165.95 | 229.70 | 92.57 | 41.28% | 16.64% |
| MINNETONKA | 80.39 | 124.65 | 38.51 | 52.94 | 11.05 | 13.70 | 321.24 | 4 | 251.03 | 282.48 | 92.18 | 50.10% | 16.35% |
| PLYMOUTH | 51.30 | 94.37 | 43.12 | 45.94 | 29.44 | 16.22 | 280.40 | 6 | 280.53 | 231.55 | 106.17 | 37.93% | 17.39% |
| Seven County Metro Area, Cities with Population 100,000 and Over (2 cities) | |||||||||||||
| Average | $115.66 | $392.74 | $89.21 | $150.97 | $124.79 | $91.54 | $964.92 | - | $353.83 | $373.03 | $367.82 | 28.04% | 28.53% |
| MINNEAPOLIS | 133.46 | 413.09 | 107.26 | 164.82 | 94.62 | 102.10 | 1,015.36 | 1 | 402.62 | 476.29 | 387.67 | 32.12% | 26.15% |
| ST. PAUL | 97.87 | 372.39 | 71.16 | 137.12 | 154.95 | 80.99 | 914.48 | 2 | 305.03 | 269.78 | 347.98 | 23.97% | 30.91% |
Last Updated on 11/9/99
By Lynn Edward Reed