1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Area and Size of Population
  General Govern-
ment
Health & Public Safety Street Maint-
enance
Culture and Rec. Housing and Econ. Develop. Miscel-
laneous Expend.
Six Cate-
gory Total
Six Cate-
gory Rank
Total Capital Outlay Per Capita % of Revenues from:
City Prop. Tax State Aid Prop. Taxes State Aid
  Seven County Metro Area, Cities with Population 10,000 to 20,000 (20 cities)  
Average $70.52 $128.02 $58.69 $47.18 $32.93 $78.87 $416.20 - $300.40 $301.97 $128.67 40.23% 19.04%
ANOKA 54.07 153.09 86.87 54.98 21.11 43.48 413.61 10 307.14 248.64 187.06 36.46% 27.43%
CHANHASSEN 69.81 113.28 83.20 75.05 185.39 247.74 774.48 1 266.02 658.50 74.13 54.82% 6.17%
CHASKA 135.23 112.94 44.38 39.26 156.88 186.02 674.70 2 805.37 649.58 105.14 47.85% 7.74%
COLUMBIA HTS. 74.41 153.36 63.35 89.90 43.22 22.43 446.65 6 141.45 240.10 210.70 36.26% 31.82%
HAM LAKE 41.54 47.78 48.89 4.08 0.00 18.96 161.25 20 84.09 102.72 84.33 35.65% 29.27%
HASTINGS 57.20 175.47 61.10 39.26 2.71 67.31 403.05 12 275.12 262.64 209.32 39.16% 31.21%
HOPKINS 79.21 186.70 67.10 39.01 61.29 69.60 502.92 5 734.22 337.93 241.41 31.74% 22.67%
LINO LAKES 59.09 117.75 47.95 40.30 58.33 70.14 393.56 13 282.39 236.13 71.25 33.41% 10.08%
MENDOTA HTS. 71.44 135.83 43.43 41.44 6.37 65.65 364.16 14 203.88 401.30 60.98 56.84% 8.64%
MOUNDS VIEW 71.04 108.67 29.93 50.53 9.21 64.24 333.62 16 147.46 311.69 95.39 56.61% 17.32%
NORTH ST. PAUL 34.67 111.91 41.77 41.96 0.00 14.78 245.10 18 114.02 107.78 114.63 30.19% 32.11%
PRIOR LAKE 86.19 131.51 56.50 66.11 3.93 78.92 423.15 8 241.11 279.53 86.93 38.51% 11.98%
RAMSEY 49.85 69.81 25.26 17.38 11.85 61.19 235.34 19 117.62 196.68 59.63 34.96% 10.60%
ROBBINSDALE 70.47 158.64 48.37 72.39 27.03 36.04 412.94 11 264.75 255.20 253.96 31.85% 31.70%
ROSEMOUNT 112.80 107.79 67.70 67.21 16.57 66.76 438.85 7 273.15 337.87 96.14 48.75% 13.87%
SAVAGE 58.57 131.88 107.33 46.06 22.45 197.81 564.09 3 642.02 281.07 93.95 27.34% 9.14%
SHAKOPEE 96.02 150.55 79.46 22.72 6.90 61.60 417.24 9 434.82 361.54 83.36 44.00% 10.15%
STILLWATER 80.08 146.10 83.01 82.19 24.64 94.09 510.11 4 279.22 355.81 213.02 40.55% 24.28%
VADNAIS HTS. 52.02 76.60 33.10 24.04 0.00 74.31 260.06 17 268.24 240.07 63.27 46.23% 12.19%
WEST ST. PAUL 56.60 170.66 55.02 29.72 0.69 36.37 349.06 15 125.85 174.57 168.88 33.50% 32.41%

Last Updated on 11/9/99
By Lynn Edward Reed