| 1997 Per Capita Expenditures (excl. Capital Outlays except as shown) for 16 Minnesota Metropolitan Counties | |||||||||||||
| General Govern- ment |
Health & Public Safety | High- ways |
Public Welfare | Culture and Rec. | Misc. | Total Current Expend. | Curr. Exp. Rank | Total Capital Outlay | Per Capita | % of Total Revenues from: | |||
| County | Prop. Tax Levy | State Aid | Prop. Tax | State Aid | |||||||||
| Twin Cities Metropolitan Counties (7 counties) | |||||||||||||
| Average | $117.73 | $145.40 | $26.25 | $206.61 | $28.76 | $28.76 | $533.38 | - | $110.39 | $240.30 | $153.07 | 35.9 | 23.2 |
| ANOKA | $88.15 | $127.64 | $15.88 | $186.53 | $35.32 | $39.47 | $472.61 | 4 | $96.50 | $155.84 | $150.84 | 27.4 | 26.5 |
| CARVER | $149.45 | $152.50 | $46.41 | $176.39 | $26.86 | $19.98 | $551.69 | 3 | $89.26 | $303.81 | $158.54 | 39.3 | 20.5 |
| DAKOTA | $100.46 | $94.97 | $14.36 | $178.03 | $33.10 | $30.04 | $435.19 | 7 | $79.85 | $192.55 | $133.64 | 35.8 | 24.8 |
| HENNEPIN | $75.65 | $205.77 | $19.50 | $337.94 | $21.25 | $5.20 | $661.33 | 2 | $107.48 | $312.33 | $156.91 | 40.0 | 20.1 |
| RAMSEY | $134.78 | $175.99 | $26.06 | $318.93 | $28.32 | $34.17 | $695.89 | 1 | $39.21 | $255.77 | $192.91 | 32.7 | 24.7 |
| SCOTT | $155.71 | $109.70 | $38.71 | $132.28 | $25.20 | $15.98 | $469.89 | 5 | $298.31 | $271.14 | $156.10 | 40.2 | 23.2 |
| WASHINGTON | $119.95 | $151.24 | $22.84 | $116.14 | $31.27 | $29.68 | $447.06 | 6 | $62.08 | $190.67 | $122.56 | 35.5 | 22.8 |
| Metropolitan Counties Other than in the Twin City Area (9 Counties) | |||||||||||||
| Average | $91.77 | $129.70 | $56.20 | $204.47 | $24.37 | $25.09 | $518.34 | - | $74.84 | $242.71 | $183.45 | 39.0 | 28.9 |
| WRIGHT | $74.09 | $131.37 | $41.49 | $142.53 | $26.27 | $19.26 | $421.06 | 8 | $83.35 | $203.63 | $143.73 | 39.1 | 27.6 |
| STEARNS | $76.80 | $117.42 | $37.23 | $160.91 | $23.17 | $18.08 | $417.51 | 9 | $52.25 | $182.35 | $150.53 | 38.4 | 31.7 |
| ST. LOUIS | $105.03 | $137.02 | $110.85 | $305.86 | $35.51 | $25.46 | $714.55 | 1 | $123.86 | $272.70 | $288.73 | 31.2 | 33.0 |
| SHERBURNE | $100.95 | $128.60 | $36.67 | $149.84 | $24.09 | $18.57 | $453.90 | 6 | $74.22 | $262.63 | $107.48 | 45.6 | 18.7 |
| OLMSTED | $91.55 | $177.27 | $39.61 | $246.02 | $29.84 | $3.10 | $585.72 | 2 | $65.35 | $256.28 | $176.69 | 39.0 | 26.9 |
| ISANTI | $114.18 | $121.68 | $45.64 | $246.32 | $14.84 | $31.11 | $553.37 | 3 | $61.47 | $242.80 | $229.27 | 35.8 | 33.8 |
| CLAY | $91.71 | $89.35 | $65.22 | $247.68 | $26.11 | $38.50 | $532.09 | 5 | $75.45 | $227.32 | $206.04 | 38.0 | 34.4 |
| CHISAGO | $88.76 | $137.06 | $81.83 | $181.72 | $23.64 | $51.88 | $551.47 | 4 | $82.04 | $286.54 | $212.53 | 39.4 | 29.2 |
| BENTON | $82.82 | $127.54 | $47.21 | $159.35 | $15.84 | $19.84 | $435.36 | 7 | $55.57 | $250.14 | $136.02 | 44.8 | 24.4 |
Last Updated on 11/18/99
By Lynn Edward Reed