| 1996 Per Capita Expenditures (excluding Capital Outlays) for the 87 Minnesota Counties by Area | ||||||||||||
| General Govern- ment |
Health & Public Safety | High- ways |
Public Welfare | Culture and Rec. | Misc. | Total Current Expend. | Curr. Exp. Rank | Per Capita | % of Total Revenues from: | |||
| County | Prop. Tax Levy | State Aid | Prop. Tax | State Aid | ||||||||
| Twin Cities Metropolitan Counties (7 counties) | ||||||||||||
| Average | $110.82 | $134.77 | $24.73 | $201.49 | $28.19 | $25.05 | $508.45 | - | $234.91 | $154.24 | 36.3 | 24.1 |
| ANOKA | 87.98 | 120.32 | 14.88 | 189.76 | 35.33 | 41.87 | 468.14 | 5 | 149.64 | 145.05 | 26.2 | 25.4 |
| CARVER | 134.08 | 141.27 | 44.03 | 177.57 | 25.59 | 17.57 | 522.62 | 3 | 285.61 | 186.51 | 36.9 | 24.1 |
| DAKOTA | 93.38 | 73.45 | 12.33 | 165.24 | 31.35 | 31.52 | 389.74 | 7 | 187.76 | 148.24 | 34.3 | 27.1 |
| HENNEPIN | 71.51 | 188.74 | 17.18 | 316.93 | 20.31 | 4.11 | 615.53 | 2 | 305.20 | 165.72 | 43.2 | 23.5 |
| RAMSEY | 129.78 | 158.74 | 24.72 | 309.01 | 29.45 | 30.98 | 661.17 | 1 | 246.73 | 170.54 | 34.4 | 23.8 |
| SCOTT | 145.27 | 124.71 | 35.37 | 142.02 | 22.34 | 19.13 | 479.47 | 4 | 279.84 | 150.36 | 42.1 | 22.6 |
| WASHINGTON | 113.77 | 136.20 | 24.59 | 109.91 | 32.95 | 30.20 | 422.51 | 6 | 189.61 | 113.27 | 37.2 | 22.2 |
| Metropolitan Counties Other than in the Twin City Area (9 Counties) | ||||||||||||
| Average | $91.74 | $116.52 | $51.31 | $210.83 | $21.61 | $24.27 | $504.19 | - | $234.38 | $199.50 | 37.3 | 31.0 |
| BENTON | 82.39 | 118.43 | 43.98 | 166.42 | 15.67 | 26.53 | 431.98 | 7 | 236.48 | 153.62 | 40.5 | 26.3 |
| CHISAGO | 87.45 | 135.21 | 58.40 | 196.03 | 20.96 | 56.69 | 539.67 | 4 | 274.70 | 210.25 | 38.6 | 29.6 |
| CLAY | 60.01 | 73.39 | 50.94 | 259.98 | 12.81 | 12.60 | 467.13 | 5 | 208.60 | 205.25 | 36.8 | 36.2 |
| ISANTI | 117.32 | 116.39 | 40.08 | 250.11 | 11.36 | 29.41 | 543.02 | 3 | 247.08 | 273.81 | 32.2 | 35.7 |
| OLMSTED | 122.63 | 132.10 | 37.39 | 223.48 | 30.03 | 2.83 | 546.49 | 2 | 249.34 | 171.10 | 39.5 | 27.1 |
| SHERBURNE | 100.95 | 113.93 | 37.52 | 154.90 | 23.22 | 14.30 | 443.07 | 6 | 251.97 | 96.81 | 47.6 | 18.3 |
| ST. LOUIS | 101.07 | 131.35 | 111.59 | 323.64 | 32.75 | 21.63 | 717.46 | 1 | 266.09 | 299.32 | 30.7 | 34.6 |
| STEARNS | 78.51 | 105.08 | 38.10 | 171.47 | 20.64 | 34.81 | 423.77 | 9 | 176.59 | 213.97 | 32.2 | 39.0 |
| WRIGHT | 75.31 | 122.80 | 43.83 | 151.43 | 27.03 | 19.65 | 425.11 | 8 | 198.54 | 171.38 | 37.8 | 32.6 |
Source: State Auditor Financial data and MTA calculations.
Last Updated on 11/20/98
By Lynn Edward Reed