| 1997 Per Capita Expenditures for the 184 Largest Minnesota Cities by Size of Population, Entire State | |||||||||||||
| Population Range of Cities | Number of Cities | General Govern- ment |
Health & Public Safety | Street Maint- enance |
Culture and Rec. | Housing and Econ. Develop. | Miscel- laneous Expend. |
Six Cate- gory Total |
Six Cate- gory Rank |
Total Capital Outlay | Per Capita | % of Rev. from: Prop. Taxes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prop. Tax | State Aid | ||||||||||||
| All Cities >= 2,500 | 184 | $75.25 | $139.73 | $73.18 | $54.63 | $31.42 | $75.70 | $449.91 | - | $298.64 | $233.08 | $197.44 | 34.04% |
| 2,500 to 5,000 | 59 | 86.65 | 136.16 | 83.26 | 48.25 | 33.98 | 96.66 | 484.96 | 2 | 255.20 | 211.94 | 213.38 | 31.54% |
| 5,000 to 10,000 | 47 | 74.32 | 124.36 | 72.52 | 47.41 | 22.46 | 62.68 | 403.74 | 6 | 348.73 | 219.28 | 204.38 | 35.72% |
| 10,000 to 20,000 | 36 | 70.18 | 142.15 | 72.15 | 65.74 | 35.96 | 75.99 | 462.16 | 3 | 298.35 | 262.18 | 202.81 | 33.76% |
| 20,000 to 50,000 | 30 | 60.20 | 143.11 | 59.48 | 58.29 | 25.13 | 60.59 | 406.81 | 5 | 331.33 | 242.68 | 147.19 | 36.52% |
| 50,000 to 100,000 | 10 | 67.74 | 163.53 | 58.38 | 56.00 | 42.33 | 54.29 | 442.27 | 4 | 211.44 | 261.10 | 168.14 | 35.67% |
| 100,000 and over | 2 | 115.66 | 392.74 | 89.21 | 150.97 | 124.79 | 91.54 | 964.92 | 1 | 353.83 | 373.03 | 367.82 | 28.04% |
Last Updated on 11/9/99
By Lynn Edward Reed