Publications Order Form
Free Publications
| Name | Year | Price |
|---|---|---|
| Understanding Your Property Taxes | Latest edition | Free (download) |
| Understanding Education Finance | Latest edition | Free (download) |
| How Does Minnesota Compare? | Latest edition | Free (download) |
Other Minnesota Center for Public Finance Research publications can be found here for no charge.
Publications Available for Purchase
Note: The price on the PayPal purchase page will reflect a 7% Minnesota state sales tax.
| Name | Year | Price |
|---|---|---|
| 50-State Property Tax Comparison Study | Payable Year 2006 | $100 |
| Payable Year 2005 or 2004 | $50 |
|
| 42-State Individual Income Tax Comparison Study | Payable Year 2003 | $100 |
| Combination of above two studies as a package (2006 PT and 2003 IT studies) | $180 |
|
| Previous years' Property Tax Studies: | ||
| 50-State Property Tax Comparison Study (2002) | Payable Year 2002 | $35 |
| 50-State Property Tax Comparison Study (2000) | Payable Year 2000 | $25 |
| 50-State Property Tax Comparison Study (1998) | Payable Year 1998 | $15 |
| 50-State Property Tax Comparison Study (1995) | Payable Year 1995 | $15 |
| Previous years' Property Tax Studies, 1995-2002, special price for all 4 | $80 |
|
| Previous years' Income Tax Studies: | ||
| 42-State Individual Income Tax Comparison Study (1999) | Payable Year 1999 | $15 |
| 42-State Individual Income Tax Comparison Study (1997) | Payable Year 1997 | $15 |
| Previous years' Income Tax Studies, both years | $25 |
|
Membership in the Minnesota Taxpayers Association
Note: All above publications are free to members once their application for membership has been accepted by MTA.* (To receive an application for membership, send an e-mail with your name, address, and phone number to info@mntax.org and a member of our staff will contact you.)
| Type of Membership | Price |
|---|---|
| One year membership for sole proprietor business, no employees | $135 |
| One year membership for larger business with employees | Dues schedule |
| One year membership for trade association | $250 |
| One year membership for individual | $81 |
| Non-member (1 yr.) subscription to Fiscal Focus & Legislative Spotlight | $135 |
* Membership applications with payment are subject to acceptance by the Minnesota Taxpayers Association Board of Directors. Companies with no Minnesota employees and no significant activity in Minnesota will typically not be accepted for membership. Likewise, individuals not living in Minnesota will not be allowed to substitute an individual membership for the price of publications listed.
Dues schedule for larger businesses with employees
| # of Full-Time Equiv. Minnesota Employees | Annual Dues |
|---|---|
| 1 through 5 | $150 |
| 6 through 10 | $221 |
| 11 through 25 | $307 |
| 26 through 49 | $393 |
| 50 through 74 | $481 |
| 75 through 99 | $568 |
| 100 through 199 | $699 |
| 200 through 299 | $831 |
| 300 through 399 | $1,006 |
| 400 through 499 | $1,179 |
| 500 through 649 | $1,439 |
| 650 through 799 | $1,704 |
| 800 through 999 | $1,966 |
| 1,000 and over | $2,227 (plus $0.75 per employee over 1,000 - call our office) |